This summary compares some of the different cards we have to offer. For more information on a particular product, click on the card name links.
Features & Benefits | |||
|---|---|---|---|
Why choose this card? | Collect airmiles for flights, hotels, days out, wine & much more | Ideal for low rate balance transfers and purchases | Perfect for shopping on a low rate APR |
APR | Typical 15.9% APR variable | Typical 15.9% APR variable | Typical 11.9% APR variable |
Airmiles | 1 mile for every £10 spent on LloydsTSB American Express® and 1 mile for every £50 spent on Lloyds TSB MasterCard* | None | None |
Introductory Purchase offer | None | 0% for 3 months | 0% for 6 months |
Introductory balance transfer | 0% interest for 6 months | 0% interest for 14 months | 4.9% p.a. interest for 12 months |
Balance Transfer offer conditions | Minimum spend of £100 in the first 3 months | Minimum spend of £100 in the first 3 months | Minimum spend of £100 in the first 3 months |
How balances are paid off | Monthly repayments reduce balance transfers first so you pay interest at the standard rate until balance transfers are paid off. | Monthly repayments reduce balance transfers first so you pay interest at the standard rate until balance transfers are paid off. | Monthly repayments reduce balance transfers first so you pay interest at the standard rate until balance transfers are paid off. |
Balance Transfer fees | 3% | 3% | 3% |
Important information | Please read Important information about this offer. | Please read Important information about this offer. | Please read Important information about this offer. |
Annual Fee | None | None | None |
Standard features on our cards: