|
Only available for First-time buyers
Initial Rate | Followed by the Standard Variable Mortgage Rate, currently | The overall cost for comparison is | Product fee | Early Repayment Charges |
|---|---|---|---|---|
6.49% Fixed until 31 May 2013 | 2.50% for the remainder of the term | 3.4% APR | £895 | Yes. Until 31/05/2013 |
YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE
Initial Rate | Followed by the Standard Variable Mortgage Rate, currently | The overall cost for comparison is | Product fee | Early Repayment Charges |
|---|---|---|---|---|
4.49% Fixed until 31 May 2013 | 2.50% for the remainder of the term | 3.1% APR | £895 | Yes. Until 31/05/2013 |
4.79% Fixed until 31 May 2013 | 2.50% for the remainder of the term | 3.1% APR | £395 | Yes. Until 31/05/2013 |
4.99% Fixed until 31 May 2013 | 2.50% for the remainder of the term | 3.1% APR | None | Yes. Until 31/05/2013 |
Initial Rate | Followed by the Standard Variable Mortgage Rate, currently | The overall cost for comparison is | Product fee | Early Repayment Charges |
|---|---|---|---|---|
4.79% Fixed until 31 May 2013 | 2.50% for the remainder of the term | 3.2% APR | £895 | Yes. Until 31/05/2013 |
4.99% Fixed until 31 May 2013 | 2.50% for the remainder of the term | 3.1% APR | £395 | Yes. Until 31/05/2013 |
5.29% Fixed until 31 May 2013 | 2.50% for the remainder of the term | 3.1% APR | None | Yes. Until 31/05/2013 |
Initial Rate | Followed by the Standard Variable Mortgage Rate, currently | The overall cost for comparison is | Product fee | Early Repayment Charges |
|---|---|---|---|---|
6.19% Fixed until 31 May 2013 | 2.50% for the remainder of the term | 3.4% APR | £895 | Yes. Until 31/05/2013 |
6.39% Fixed until 31 May 2013 | 2.50% for the remainder of the term | 3.4% APR | £395 | Yes. Until 31/05/2013 |
6.59% Fixed until 31 May 2013 | 2.50% for the remainder of the term | 3.4% APR | None | Yes. Until 31/05/2013 |
Initial Rate | Followed by the Standard Variable Mortgage Rate, currently | The overall cost for comparison is | Product fee | Early Repayment Charges |
|---|---|---|---|---|
6.99% Fixed until 31 May 2013 | 2.50% for the remainder of the term | 3.6% APR | £895 | Yes. Until 31/05/2013 |
7.19% Fixed until 31 May 2013 | 2.50% for the remainder of the term | 3.6% APR | £395 | Yes. Until 31/05/2013 |
See our Fees and Charges, Important Information and How to Apply.
YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE
Mortgage fees
Fee | Cost | Summary |
|---|---|---|
£99 | You'll need to pay this non-refundable fee when you send us your mortgage application. | |
Options as shown in Mortgage rates | The rate table(s) show what non-refundable product fee (if any) is payable. Where a product fee applies, it will be added to your new mortgage. Once your mortgage starts, if you pay the fee off within 30 days no interest will be charged on it. Or if you want to spread the cost, you can leave it on your mortgage and interest will be charged on it as part of your mortgage. | |
Depends on the property value | Unless your mortgage deal states otherwise, you will need to pay a valuation fee when you apply. See fees details based on your property value. | |
Transfer of funds fee | £35 | You'll need to pay this non-refundable fee for the transfer of money when your mortgage starts. The fee will be added to the mortgage and interest charged. |
Early Repayment Charges
If you repay your mortgage (or more than 10% in any year) during the fixed rate period, an Early Repayment Charge will apply. But you can repay up to 10% of the balance (as at 1 January) each year and the charge will not apply (unless you go on to repay or change the rest of the loan within the next six months). For amounts above 10%, the charge will be a percentage of the amount repaid and varies depending on how long you have left on your fixed rate – see below.
Repayment period | Charge (% of amount repaid or changed) |
|---|---|
Before 01/06/2011 | 3% |
01/06/2011 - 31/05/2012 | 3% |
01/06/2012 - 31/05/2013 | 2% |
More about Early Repayment Charges
YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE
Before you apply
Fixed-rate funds are limited and these mortgage deals can be withdrawn at any time. Funds can be reserved only when we have received your completed application form, application fee and valuation fee.
Please check the date the rate is fixed until as, depending on when your mortgage starts, it may not be exactly 3 years - it may be slightly more or slightly less.
When you’re getting a mortgage with us:
After your mortgage starts
Within six months of your mortgage starting:
At the end of your fixed rate period, your mortgage will switch to the Standard Variable Mortgage Rate, which at that time, could be higher or lower than the rate you will have been paying and may vary over the remaining term of your mortgage.
YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE
Start online
Start your application and one of our mortgage experts will call you back at a time to suit you, to make sure you’re happy to proceed.
To do this, you’ll need to have the following for all applicants:
- Income details
- Bank account details
- Any existing mortgage details
- Address details for the last 3 years
- Any outstanding financial commitments
By phone
If you prefer to talk through your options first, call 0800 783 3534*. We're open 8am-8pm Monday to Friday and 9am-4pm on Saturday.
In branch
Call to arrange an appointment at your nearest branch on 0845 3000 000.
If you’re booking an appointment with one of our mortgage experts, it’s useful to take the following with you:
YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE
C&G mortgages are provided by Lloyds TSB Bank plc and administered by Cheltenham & Gloucester plc. Lloyds TSB Scotland plc offer their own range of mortgages, find out more.
*We may monitor and/or record telephone calls in case there's a need to check that your instructions have been carried out correctly and to help improve our service quality.