Please note that these deals can be withdrawn at any time. A deal is not secured until we have received your completed paper application form.
YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE
Initial Rate | Followed by the Standard Variable Mortgage Rate, currently | The overall cost for comparison is | Product fee | Early Repayment Charges |
|---|---|---|---|---|
4.79% Fixed until 31 January 2013 | 2.50% for the remainder of the term | 3.2% APR | £995 | Yes. Until 31/01/2013 |
5.19% Fixed until 31 January 2013 | 2.50% for the remainder of the term | 3.2% APR | £495 | Yes. Until 31/01/2013 |
5.59% Fixed until 31 January 2013 | 2.50% for the remainder of the term | 3.2% APR | None | Yes. Until 31/01/2013 |
How much can I borrow? 3-Year Fixed Rate mortgage details.
How much will I pay each month? Start your Mortgage application, opens in a new browser window.
Initial Rate | Followed by the Standard Variable Mortgage Rate, currently | The overall cost for comparison is | Product fee | Early Repayment Charges |
|---|---|---|---|---|
5.09% Fixed until 31 January 2013 | 2.50% for the remainder of the term | 3.2% APR | £995 | Yes. Until 31/01/2013 |
5.39% Fixed until 31 January 2013 | 2.50% for the remainder of the term | 3.2% APR | £495 | Yes. Until 31/01/2013 |
5.79% Fixed until 31 January 2013 | 2.50% for the remainder of the term | 3.2% APR | None | Yes. Until 31/01/2013 |
How much can I borrow? 3 year fixed rate mortgage full product details.
How much will I pay each month? Start your Mortgage application, opens in a new browser window.
Initial Rate | Followed by the Standard Variable Mortgage Rate, currently | The overall cost for comparison is | Product fee | Early Repayment Charges |
|---|---|---|---|---|
6.39% Fixed until 31 January 2013 | 2.50% for the remainder of the term | 3.5% APR | £995 | Yes. Until 31/01/2013 |
6.69% Fixed until 31 January 2013 | 2.50% for the remainder of the term | 3.5% APR | £495 | Yes. Until 31/01/2013 |
6.99% Fixed until 31 January 2013 | 2.50% for the remainder of the term | 3.5% APR | None | Yes. Until 31/01/2013 |
How much can I borrow? 3-Year Fixed Rate mortgage details.
How much will I pay each month? Start your Mortgage application, opens in a new browser window.
Initial Rate | Followed by the Standard Variable Mortgage Rate, currently | The overall cost for comparison is | Product fee | Early Repayment Charges |
|---|---|---|---|---|
7.09% Fixed until 31 January 2013 | 2.50% for the remainder of the term | 3.6% APR | £995 | Yes. Until 31/01/2013 |
7.39% Fixed until 31 January 2013 | 2.50% for the remainder of the term | 3.6% APR | £495 | Yes. Until 31/01/2013 |
How much can I borrow? 3-Year Fixed Rate mortgage details.
How much will I pay each month? Start your Mortgage application, opens in a new browser window.