
Please note that these deals can be withdrawn at any time. A deal is not secured until we have received your completed paper application form.
YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE
Only available if you're buying a property.
Loans must start by 11 February 2010.Initial Rate | Followed by the Standard Variable Mortgage Rate, currently | The overall cost for comparison is | Product fee | Early Repayment Charges |
|---|---|---|---|---|
7.29% Fixed until 31 January 2015 | 2.50% for the remainder of the term | 4.3% APR | £895 | Yes. Until 31/01/2015 |
How much will I pay each month?
Initial Rate | Followed by the Standard Variable Mortgage Rate, currently | The overall cost for comparison is | Product fee | Early Repayment Charges |
|---|---|---|---|---|
5.69% Fixed until 31 January 2015 | 2.50% for the remainder of the term | 3.6% APR | £995 | Yes. Until 31/01/2015 |
5.89% Fixed until 31 January 2015 | 2.50% for the remainder of the term | 3.6% APR | £495 | Yes. Until 31/01/2015 |
6.19% Fixed until 31 January 2015 | 2.50% for the remainder of the term | 3.7% APR | None | Yes. Until 31/01/2015 |
How much will I pay each month?
Initial Rate | Followed by the Standard Variable Mortgage Rate, currently | The overall cost for comparison is | Product fee | Early Repayment Charges |
|---|---|---|---|---|
5.89% Fixed until 31 January 2015 | 2.50% for the remainder of the term | 3.8% APR | £995 | Yes. Until 31/01/2015 |
6.09% Fixed until 31 January 2015 | 2.50% for the remainder of the term | 3.8% APR | £495 | Yes. Until 31/01/2015 |
6.39% Fixed until 31 January 2015 | 2.50% for the remainder of the term | 3.8% APR | None | Yes. Until 31/01/2015 |
How much will I pay each month?
Initial Rate | Followed by the Standard Variable Mortgage Rate, currently | The overall cost for comparison is | Product fee | Early Repayment Charges |
|---|---|---|---|---|
6.99% Fixed until 31 January 2015 | 2.50% for the remainder of the term | 4.2% APR | £995 | Yes. Until 31/01/2015 |
7.29% Fixed until 31 January 2015 | 2.50% for the remainder of the term | 4.2% APR | £495 | Yes. Until 31/01/2015 |
7.59% Fixed until 31 January 2015 | 2.50% for the remainder of the term | 4.2% APR | None | Yes. Until 31/01/2015 |
How much will I pay each month?
Initial Rate | Followed by the Standard Variable Mortgage Rate, currently | The overall cost for comparison is | Product fee | Early Repayment Charges |
|---|---|---|---|---|
7.29% Fixed until 31 January 2015 | 2.50% for the remainder of the term | 4.3% APR | £995 | Yes. Until 31/01/2015 |
7.59% Fixed until 31 January 2015 | 2.50% for the remainder of the term | 4.3% APR | £495 | Yes. Until 31/01/2015 |
7.89% Fixed until 31 January 2015 | 2.50% for the remainder of the term | 4.3% APR | None | Yes. Until 31/01/2015 |
C&G mortgages are provided by Lloyds TSB Bank plc and administered by Cheltenham & Gloucester plc. Lloyds TSB Scotland plc offer their own range of mortgages, find out more.
* We may monitor and/or record telephone calls in case there's a need to check that your instructions have been carried out correctly and to help improve our service quality.