Balance | AER% / Tax-free |
|---|---|
£30,000+ | 3.20 |
£21,000+ | 3.00 |
£15,000+ | 3.00 |
£9,000+ | 3.00 |
£3,000+ | 1.50 |
£1+ | 0.00 |
These rates were correct from 24/03/09 and 27/09/09.
Interest rate fixed for 12 months from account opening and paid on maturity, 12 months after account opening.
View Fixed Rate Cash ISA account information.
Balance | AER% / Tax-free |
|---|---|
£30,000+ | 3.20 |
£21,000+ | 3.00 |
£15,000+ | 2.50 |
£9,000+ | 2.00 |
£3,000+ | 1.50 |
£1+ | 0.00 |
These rates were correct from 16/02/09 to 23/03/09.
Interest rate fixed for 12 months from account opening and paid on maturity, 12 months after account opening.
View Fixed Rate Cash ISA account information.