90 Day Notice account | Bank account | Basic Bank account | Budget account | Car loan | Cheque account | Classic Plus offer | Classic Reserve | Direct Telesavings account | Easy Saver | Easy Saver 2012 | Equity Release account | Exclusive Saver with Premier bonus | Exclusive Saver with Platinum bonus | Exclusive Saver with Gold bonus | Exclusive Saver with Select bonus | Exclusive Saver with Silver bonus | Exclusive Saver without bonus | First Save | Flexible Savings account | Fixed Rate Cash ISA | Gold Saver | Gold Saver without bonus | Gold Service Plus offer | Graduate Gold account | Guaranteed Investment Account | Home Value Release account | Instant Gold Savings account | Instant Access Saver formerly Guaranteed Tracker | Instant Access Saver formerly Guaranteed Saver | Instant Gold Savings Account | Internet Saver | Lloyds Abbey Life account | Money Plan | Personal overdraft | Online Saver with 6 month bonus | Online Saver 12 months bonus | Online Saver without 12 month bonus | Platinum Saver | Platinum Saver without bonus | Premier Gold Savings account | Premier Saver | New customer offer | Platinum Plus offer | Regular Savings account | Standard Saver (formerly Reward Savings Account) | Select Plus offer | Select Saver | Select Saver without bonus | Select Savings account | Service account | Student Interest Cheque account | Trustcard | TSB Student account
Personal Banking terms and conditions.
Savings Accounts terms and conditions| Amount Invested | Annual Option | Monthly Option | |||
|---|---|---|---|---|---|
| AER/Gross % | Net % | AER % | Gross % | Net % | |
| £100,000+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
| £50,000+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
| £25,000+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
| £10,000+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
| £1+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
View previous rates
Back to top
| Basic Bank account | Interest Paid Annually | ||
|---|---|---|---|
| AER % | Gross % | Net % | |
| £1+ | 0.0 | 0.0 | 0.0 |
Explanation of terms
Back to top
| Bank Account | Interest Paid Annually | ||
|---|---|---|---|
| AER % | Gross % | Net % | |
| £1+ | 0.10 | 0.10 | 0.08 |
| Budget Account | % Per Month | % EAR |
|---|---|---|
| In England & Wales | 1.57 | 20.6 |
| In Scotland | N/A | Base Rate + 5.0% |
| In Scotland | N/A | Base Rate + 1.0% |
| Loan Amount | £3,000 | £4,000 | £5,000 | £6,000 | £7,500 |
|---|---|---|---|---|---|
| Repayment Period | 48 months | 48 months | 48 months | 48 months | 48 months |
| Insurance Premium total * | £575.38 | £767.17 | £932.24 | £1,118.69 | £1,398.35 |
| Total Interest | £1,326.86 | £1,769.47 | £1,975.28 | £2,370.43 | £2,962.93 |
| Monthly Repayment amount ** | £102.13 | £136.18 | £164.74 | £197.69 | £247.11 |
| Total amount payable | £4,902.24 | £6,536.64 | £7,907.52 | £9,489.12 | £11,861.28 |
| APR % | 17.7 | 17.7 | 15.9 | 15.9 | 15.9 |
| Loan Amount | % APR |
|---|---|
| £5,000 + | 15.9 |
| £3,000 - £4,900 | 17.7 |
View previous rates
Note that these are typical examples only. The precise amount of the repayments may vary depending on which route you select for applying for your loan. *Calculations based on the customer taking out Loan Protection. **Please note that the final monthly repayment and the total cost of the loan itself may vary slightly from the figures shown in the repayment table, to allow for repayments made earlier or later than the exact calendar months after the date the loan was opened. For calculation purposes only, the premiums quoted in the repayment examples are inclusive of Insurance Premium Tax. Insurance Premium Tax will not be charged if the risk is resident or situated in the Channel Islands or the Isle of Man.
Back to top
| Cheque Account | % Per Month | % EAR |
|---|---|---|
| £1+ | 1.48 | 19.3 |
New Classic Plus customer offer
New current account customers opening an account between: | Rates guaranteed until** | Regular monthly deposits | Balance | AER% | Gross% Interest paid monthly | Net% Interest paid monthly |
|---|---|---|---|---|---|---|
01/10/2003 to 11/01/2004 | 16/01/2005 | £2,000+ | £1 - 5,000* | 4.75 | 4.65 | 3.72 |
21/01/2004 to 06/06/2004 | 06/06/2005 | £2,000+ | £1 - 5,000* | 4.75 | 4.65 | 3.72 3.20 |
07/06/2004 to 29/08/2004 | 30/08/2005 | £2,000+ | £1 - 5,000* | 5.00 | 4.89 | 3.91 3.72 |
* The first £5,000 of your balance will earn the interest rate in the table above. Any balance over and above £5,000 will receive our standard interest rate of 0.10% AER/Gross (0.08% Net).
** After this date the rate reverts back to the standard Plus interest rates.
Back to top
| Classic Reserve | Monthly Rate % | APR Purchases % | APR Cash % |
|---|---|---|---|
| Standard Rate | 1.527 | 19.9 | 22.4 |
View previous rates
From time to time we may offer Classic Reserve cardholders discounted rates for balance transfers, for more information contact us on 0845 604 0132.
Back to top
Direct Telesavings account
This account has now been renamed Online Saver. Please click here for Online Saver interest rates.
Back to top
| Amount Invested | Annual Interest | ||
|---|---|---|---|
| AER/Gross % | Net% | Interest Rate Guarantee* | |
| £1+ | 1.00% | 0.80% | To be no lower than 1.50% below the base rate |
| Annual Interest | 12 months from account opening: no lower than 0.50% below Base Rate | 12 months from the first anniversary of account opening: no lower than Base Rate | 12 months from the second anniversary of account opening: at least 0.50% above the Base Rate | 12 months from the third anniversary of account opening: at least 1.00% above Base Rate | From the fourth anniversary of account opening until 31 December 2012: at no lower than 1.50% below Base Rate | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| AER/ Gross % | Net % | AER/ Gross % | Net % | AER/ Gross % | Net % | AER/ Gross % | Net % | AER/ Gross % | Net % | |
| Amount Invested £1+ | 0.75 | 0.60 | 0.75 | 0.60 | 1.00 | 0.80 | 1.50 | 1.20 | 0.10 | 0.08 |
*Interest rates quoted for future years are for illustrative purposes only. Based on a Bank of England Base Rate of 0.50%.
| Equity Release Account | % Per Month | % EAR |
|---|---|---|
| £1+ | N/A | Base Rate + 2.50% |
| Interest Tiers | Annual Interest | Monthly Interest | ||||
|---|---|---|---|---|---|---|
| AER % with 6 month bonus* | Gross % including bonus*** | Net % including bonus*** | AER % with 6 month bonus* | Gross % including bonus*** | Net % including bonus*** | |
| £100,000+ | 0.48 | 0.85 | 0.68 | 0.48 | 0.86 | 0.69 |
| £50,000+ | 0.48 | 0.85 | 0.68 | 0.48 | 0.86 | 0.69 |
| £25,000+ | 0.48 | 0.85 | 0.68 | 0.48 | 0.86 | 0.69 |
| £10,000+ | 0.48 | 0.85 | 0.68 | 0.48 | 0.86 | 0.69 |
| £2,500+ | 0.48 | 0.85 | 0.68 | 0.48 | 0.86 | 0.69 |
| £250+ | 0.48 | 0.85 | 0.68 | 0.48 | 0.86 | 0.69 |
| £1+ | 0.10 | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
You need to be a Premier current account customer to hold this account.
*Accounts opened will receive an introductory bonus of 0.75% p.a. gross, payable for six months from the date of account opening. When you apply for an Exclusive Saver, if you have a savings account of the same type as your current account, for example Select Saver and Select Account, we’ll convert it to an Exclusive Saver. However, you’ll only qualify for the bonus if you also change your current account, for example from Select to Platinum. Changing to or from a Plus account does not count.
***The gross and net rates include the six-month introductory bonus. At the end of the bonus period, rates without bonus will apply. Please see the 'Exclusive Saver without bonus' table.
View previous rates
Back to top
| Interest Tiers | Annual Interest | Monthly Interest | ||||
|---|---|---|---|---|---|---|
| AER % with 6 months bonus * | Gross % including bonus*** | Net % including bonus*** | AER % with 6 months bonus * | Gross % including bonus*** | Net % including bonus*** | |
| £100,000+ | 0.48 | 0.85 | 0.68 | 0.48 | 0.86 | 0.69 |
| £50,000+ | 0.48 | 0.85 | 0.68 | 0.48 | 0.86 | 0.69 |
| £25,000+ | 0.48 | 0.85 | 0.68 | 0.48 | 0.86 | 0.69 |
| £10,000+ | 0.48 | 0.85 | 0.68 | 0.48 | 0.86 | 0.69 |
| £2,500+ | 0.48 | 0.85 | 0.68 | 0.48 | 0.86 | 0.69 |
| £250+ | 0.48 | 0.85 | 0.68 | 0.48 | 0.86 | 0.69 |
| £1+ | 0.10 | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
You need to be a Platinum current account customer to hold this account.
*Accounts opened will receive an introductory bonus of 0.75% p.a. gross, payable for six months from the date of account opening. When you apply for an Exclusive Saver, if you have a savings account of the same type as your current account, for example Select Saver and Select Account, we’ll convert it to an Exclusive Saver. However, you’ll only qualify for the bonus if you also change your current account, for example from Select to Platinum. Changing to or from a Plus account does not count.
***The gross and net rates include the six-month introductory bonus. At the end of the bonus period, rates without bonus will apply. Please see the 'Exclusive Saver without bonus' table.
| Interest Tiers | Annual Interest | Monthly Interest | ||||
|---|---|---|---|---|---|---|
| AER % with 6 months bonus* | Gross % including bonus*** | Net % including bonus*** | AER % with 6 months bonus* | Gross % including bonus*** | Net % including bonus*** | |
| £100,000+ | 0.35 | 0.60 | 0.48 | 0.35 | 0.61 | 0.49 |
| £50,000+ | 0.35 | 0.60 | 0.48 | 0.35 | 0.61 | 0.49 |
| £25,000+ | 0.35 | 0.60 | 0.48 | 0.35 | 0.61 | 0.49 |
| £10,000+ | 0.35 | 0.60 | 0.48 | 0.35 | 0.61 | 0.49 |
| £2,500+ | 0.35 | 0.60 | 0.48 | 0.35 | 0.61 | 0.49 |
| £250+ | 0.35 | 0.60 | 0.48 | 0.35 | 0.61 | 0.49 |
| £1+ | 0.10 | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
You need to be a Gold current account customer to hold this account.
*Accounts opened will receive an introductory bonus of 0.50% p.a. gross, payable for six months from the date of account opening. When you apply for an Exclusive Saver, if you have a savings account of the same type as your current account, for example Select Saver and Select Account, we’ll convert it to an Exclusive Saver. However, you’ll only qualify for the bonus if you also change your current account, for example from Select to Platinum. Changing to or from a Plus account does not count.
***The gross and net rates include the six-month introductory bonus. At the end of the bonus period, rates without bonus will apply. Please see the 'Exclusive Saver without bonus' table.
| Interest Tiers | Annual Interest | Monthly Interest | ||||
|---|---|---|---|---|---|---|
| AER % with 6 months bonus* | Gross % including bonus*** | Net % including bonus*** | AER % with 6 months bonus* | Gross % including bonus*** | Net % including bonus*** | |
| £100,000+ | 0.23 | 0.35 | 0.28 | 0.22 | 0.35 | 0.28 |
| £50,000+ | 0.23 | 0.35 | 0.28 | 0.22 | 0.35 | 0.28 |
| £25,000+ | 0.23 | 0.35 | 0.28 | 0.22 | 0.35 | 0.28 |
| £10,000+ | 0.23 | 0.35 | 0.28 | 0.22 | 0.35 | 0.28 |
| £2,500+ | 0.23 | 0.35 | 0.28 | 0.22 | 0.35 | 0.28 |
| £250+ | 0.23 | 0.35 | 0.28 | 0.22 | 0.35 | 0.28 |
| 1+ | 0.10 | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
You need to be a Select current account customer to hold this account.
*Accounts opened will receive an introductory bonus of 0.25% p.a. gross, payable for six months from the date of account opening. When you apply for an Exclusive Saver, if you have a savings account of the same type as your current account, for example Select Saver and Select Account, we’ll convert it to an Exclusive Saver. However, you’ll only qualify for the bonus if you also change your current account, for example from Select to Platinum. Changing to or from a Plus account does not count.
***The gross and net rates include the six-month introductory bonus. At the end of the bonus period, rates without bonus will apply. Please see the 'Exclusive Saver without bonus' table.
| Interest Tiers | Annual Interest | Monthly Interest | ||||
|---|---|---|---|---|---|---|
| AER% with 6 months bonus* | Gross% including bonus*** | Net% including bonus*** | AER% with 6 months bonus* | Gross% including bonus*** | Net% including bonus*** | |
| £100,000+ | 0.63 | 0.75 | 0.60 | 0.27 | 0.40 | 0.32 |
| £50,000+ | 0.53 | 0.65 | 0.52 | 0.22 | 0.35 | 0.28 |
| £25,000+ | 0.38 | 0.50 | 0.40 | 0.22 | 0.35 | 0.28 |
| £10,000+ | 0.23 | 0.35 | 0.28 | 0.22 | 0.35 | 0.28 |
| £2,500+ | 0.23 | 0.35 | 0.28 | 0.22 | 0.35 | 0.28 |
| £250+ | 0.23 | 0.35 | 0.28 | 0.22 | 0.35 | 0.28 |
| £1+ | 0.10 | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
You need to be a Silver current account customer to hold this account.
* Accounts opened will receive an introductory bonus of 0.25% p.a. gross, payable for six months from the date of account opening. When you apply for an Exclusive Saver, if you have a savings account of the same type as your current account, for example Select Saver and Select Account, we’ll convert it to an Exclusive Saver. However, you’ll only qualify for the bonus if you also change your current account, for example from Select to Platinum. Changing to or from a Plus account does not count.
*** The gross and net rates include the six-month introductory bonus. At the end of the bonus period, rates without bonus will apply. Please see the 'Exclusive Saver without bonus' table.
View previous rates
Back to top
| Interest Tiers | Annual Interest | Monthly Interest | |||
|---|---|---|---|---|---|
| AER/Gross % excluding bonus | Net % excluding bonus | AER % excluding bonus | Gross % excluding bonus | Net % excluding bonus | |
| £100,000+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
| £50,000+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
| £25,000+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
| £10,000+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
| £2500+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
| £250+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
| £1+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
You need to be a Select / Gold / Platinum current account customer to hold this account. Click here for information about the Advantage Saver.
| Amount Invested | Interest Paid Annually | ||
|---|---|---|---|
| AER % | Gross % | Net % | |
| £1+ | 0.50 | 0.50 | 0.40 |
View previous rates
Back to top
| Amount Invested | Annual Option | Monthly Option | |||
|---|---|---|---|---|---|
| AER/Gross % | Net % | AER % | Gross % | Net % | |
| £250+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
| £1+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
View previous rates
Back to top
| Balance | Annual Interest |
|---|---|
| AER%/Tax-free | |
| £30,000+ | 3.20 |
| £21,000+ | 3.00 |
| £15,000+ | 2.50 |
| £9,000+ | 2.00 |
| £3,000+ | 1.50 |
| £1+ | 0.00 |
For accounts opened before 14/04/08 View previous rates.
Click here for information about the Fixed Rate Cash ISA.
| Graduate Gold account | AER % | Gross % | Net % |
|---|---|---|---|
| £1+ | 2.02 | 2.00 | 1.60 |
| £2,000+ | 0.10 | 0.10 | 0.08 |
| Graduate Gold account | % Per Month | % EAR |
|---|---|---|
| £2,000+ | 1.30 | 16.8 |
| £0 - £2,000 | 0.00 | 0.00 |
Explanation of terms
View previous rates
The EAR does not take into account any additional charges (e.g. arrangement fees/securities charges/monthly fees) which may be applicable.
Back to top
Offer Period | 27th March 2007 – 18th June 2007* |
|---|---|
Interest during offer period | 4.00% AER/Gross** |
Investment Date | 19th June 2007 |
Maturity Date | 19th June 2012 |
Repayment Date | 26th June 2012 |
Minimum Initial Deposit | £500 |
Maximum Initial Deposit | £100,000 |
Minimum Guaranteed Return | 15% Gross (2.83%AER)** |
FTSE Participation | 75% |
Withdrawals | None during term |
Charges | None |
* We may close this offer early if the issue becomes over subscribed.
** AER stands for Annual Equivalent Rate and illustrates what the interest rate would be if paid and compounded once each year. Gross rate is the contractual rate of interest payable before the deduction of income tax at the rate specified by law.
Examples of potential returns
The following table will help you to compare what you may receive at the end of the 5-year fixed term period.
Amount Invested† | Rise or fall in FTSE 100 Index (averaged) | 75% FTSE Growth | Interest Applied (Gross) | Maturity Amount (Gross)‡ |
|---|---|---|---|---|
£10,000 | 40% | 30% | £3,000 | £13,000 |
£10,000 | 30% | 22.50% | £2,250 | £12,250 |
£10,000 | 20% | 15% | £1,500 | £11,500 |
£10,000 | 10% | 7.5% | £1,500 | £11,500 |
£10,000 | 0% or negative | 0% | £1,500 | £11,500 |
† Does not include any early investment bonus
‡ This table is for illustration purposes only and shows how the return is calculated at the end of the investment period. It does not take into account deductions of income tax, interest paid during the offer or inflationary effects.
The level of the FTSE 100 Index may fall as well as rise, past performance is no guide to future performance. Therefore there is no guarantee that your investment will rise by more than the minimum guaranteed return over 5-years.
| Amount Invested | Gross/ AER % | Net % |
|---|---|---|
| £100,000+ | 0.10 | 0.08 |
| £50,000+ | 0.10 | 0.08 |
| £25,000+ | 0.10 | 0.08 |
| £10,000+ | 0.10 | 0.08 |
| £1+ | 0.10 | 0.08 |
| Amount Invested | Annual Interest | Monthly Interest | ||||
|---|---|---|---|---|---|---|
| AER % | GROSS % | NET % | AER % | GROSS % | NET % | |
| £2,000+ | 0.10 | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
| £1+ | 0.10 | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
We agree to pay a rate of interest which will be no lower than 0.75% below the Bank of England base rate except where your balance falls below the Minimum Opening balance (£2,000).
New Gold Service Plus customer offer
New current account customers opening an account between: | Rates guaranteed until** | Regular monthly deposits | Balance | AER% | Gross% Interest paid monthly | Net% Interest paid monthly |
|---|---|---|---|---|---|---|
01/10/2003 to 11/01/2004 | 16/01/2005 | £2,000+ | £1 - 5,000* | 4.75 | 4.65 | 3.72 |
21/01/2004 to 06/06/2004 | 06/06/2005 | £2,000+ | £1 - 5,000* | 4.75 | 4.65 | 3.72 3.20 |
07/06/2004 to 29/08/2004 | 30/08/2005 | £2,000+ | £1 - 5,000* | 5.00 | 4.89 | 3.91 3.72 |
* The first £5,000 of your balance will earn the interest rate in the table above. Any balance over and above £5,000 will receive our standard interest rate of 0.10% AER/Gross (0.08% Net).
** After this date the rate reverts back to the standard Plus interest rates.
Back to top
| Home Value Release Account | % Per Month | % EAR |
|---|---|---|
| £1+ | N/A | Base Rate + 2.50% |
| Amount Invested | Annual Option | Quarterly Option | Monthly* Option | |||||
|---|---|---|---|---|---|---|---|---|
| AER/Gross % | Net % | AER % | Gross % | Net % | AER % | Gross % | Net % | |
| £50,000+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
| £25,000+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
| £10,000+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
| £2,500+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
| £1+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
View previous rates
* Monthly interest only available to customers who already hold this option. Not available to new business.
Back to top
| Amount Invested | Annual Interest | Monthly Interest | |||
|---|---|---|---|---|---|
| AER/Gross % including bonus | Net % including bonus | AER % including bonus | Gross % including bonus | Net % including bonus | |
| £100,000 | 1.60 | 1.28 | 1.60 | 1.59 | 1.27 |
| £50,000+ | 1.60 | 1.28 | 1.60 | 1.59 | 1.27 |
| £25,000+ | 1.60 | 1.28 | 1.60 | 1.59 | 1.27 |
| £10,000+ | 1.60 | 1.28 | 1.60 | 1.59 | 1.27 |
| £5,000+ | 1.60 | 1.28 | 1.60 | 1.59 | 1.27 |
| £2,500+ | 1.60 | 1.28 | 1.60 | 1.59 | 1.27 |
| £1+ | 1.60 | 1.28 | 1.60 | 1.59 | 1.27 |
For accounts open between 1st September and 21st September see previous Internet Saver rates.
For accounts open before 1st September see previous Internet Saver rates.
Interest rates are variable.
* Includes an introductory bonus of 1.50% AER, payable for 12 months from the date of account opening. At the end of the bonus period, rates without bonus will apply. Please see the ‘without bonus’ table for current rates.
| Amount Invested | Annual option | Monthly option | |||
|---|---|---|---|---|---|
| AER/Gross % excluding bonus | Net % excluding bonus | AER % excluding bonus | Gross % excluding bonus | Net % excluding bonus | |
| £100,000+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
| £50,000+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
| £25,000+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
| £10,000+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
| £5,000+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
| £2,500+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
| £1+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
Interest rates are variable.
| Lloyds Abbey Life Account | % Per Month | % EAR |
|---|---|---|
| Classic Concessional | 0.99 | 12.6 |
| Moneyplan | Interest Paid Annually | ||
|---|---|---|---|
| AER % | Gross % | Net % | |
| £1+ | 0.10 | 0.10 | 0.08 |
| Amount Invested | Annual Interest | Monthly Interest | ||||
|---|---|---|---|---|---|---|
| AER % with 6 Month Bonus** | Gross % with 6 Month Bonus*** | Net % with 6 Month Bonus*** | AER % with 6 Month Bonus** | Gross % with 6 Month Bonus*** | Net % with 6 Month Bonus*** | |
| £250+ | 0.35 | 0.60 | 0.48 | 0.35 | 0.60 | 0.48 |
| £1+ | 0.10 | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
* Accounts opened from 24 February 2003 will receive an introductory bonus of 0.50% p.a gross payable for six months from the date of account opening.
*** The gross and net rates include the six month introductory bonus. At the end of the bonus period, rates without bonus will apply. Please see the 'without bonus' table.
| Amount Invested | Annual Option | Monthly Option | |||
|---|---|---|---|---|---|
| AER/Gross% with 12 Month Bonus* | Net % with 12 Month Bonus*** | AER % with 12 Month Bonus* | Gross % with 12 Month Bonus*** | Net % with 12 Month Bonus*** | |
| £250+ | 0.70 | 0.56 | 0.70 | 0.70 | 0.56 |
| £1+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
* Accounts opened from 26 March 2007 will receive an introductory bonus of 0.60% p.a. gross payable for twelve months from the date of account opening.
*** The gross and net rates include the twelve month introductory bonus applicable. At the end of the bonus period, rates without bonus will apply. Please see the ‘without bonus’ table for current rates. Online Saver accounts opened up to 25 march 2007 will receive an introductory bonus of 0.50% p.a. gross payable for six months from the date of account opening.
| Amount Invested | Annual option | Monthly Option | |||
|---|---|---|---|---|---|
| AER/Gross % excluding bonus | Net % excluding bonus | AER % excluding bonus | Gross % excluding bonus | Net % excluding bonus | |
| £250 + | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
| £1 + | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
| Account | % Per Month | % EAR |
|---|---|---|
| Cheque Account | 1.48 | 19.3 |
| Graduate Gold | - | - |
| £0 - £2,000+ | 0.00 | 0.0 |
| £2,000+ | 1.30 | 16.8 |
| Student 2002 Offer | - | - |
| £0 - £1,500 or £0 - £2000 | 0.00 | 0.0 |
| £1,500 or £2,000+ | 0.66 | 8.2 |
| Ex TSB Student | - | - |
| £0 - £700 | 0.00 | 0.0 |
| £700+ | 0.63 | 7.8 |
| Budget Account | - | - |
| Ex Lloyds | 1.57 | 20.6 |
| Ex TSB Scotland | - | Base + 5.0 |
| Ex TSB Scotland | - | Base + 1.0 |
| Lloyds Abbey Life | 0.99 | 12.6 |
New current account customers opening an account between: | Rates guaranteed until* | Regular monthly deposits | % per month | % EAR |
|---|---|---|---|---|
01/10/2003 to 11/01/2004 | 16/01/2005 | £1,000+ | 0% | 0% |
21/01/2004 to 06/06/2004 | 06/06/2005 | £1,000+ | 0% | 0% |
07/06/2004 to 29/08/2004 | 30/08/2005 | £1,000+ | 0% | 0% |
These interest rates are correct as at 05/07/2004.
* After this date the rate reverts back to the standard Plus account debit interest rate.
Back to top
New Platinum Plus customer offer
New current account customers opening an account between: | Rates guaranteed until** | Regular monthly deposits | Balance | AER% | Gross% Interest paid monthly | Net% Interest paid monthly |
|---|---|---|---|---|---|---|
01/10/2003 to 11/01/2004 | 16/01/2005 | £2,000+ | £1 - 5,000* | 4.75 | 4.65 | 3.72 |
21/01/2004 to 06/06/2004 | 06/06/2005 | £2,000+ | £1 - 5,000* | 4.75 | 4.65 | 3.72 3.20 |
07/06/2004 to 29/08/2004 | 30/08/2005 | £2,000+ | £1 - 5,000* | 5.00 | 4.89 | 3.91 3.72 |
* The first £5,000 of your balance will earn the interest rate in the table above. Any balance over and above £5,000 will receive our standard interest rate of 0.10% AER/Gross (0.08% Net).
** After this date the rate reverts back to the standard Plus interest rates.
Back to top
Premier Gold Savings account
This account has now been renamed Gold Saver. Please click here for Gold Saver interest rates.
Back to top
| Amount Invested | Annual Interest | Monthly Interest | ||||
|---|---|---|---|---|---|---|
| AER % with 6 month bonus** | Gross % with bonus*** | Net % with bonus*** | AER % with 6 month bonus** | Gross % with bonus*** | Net % with bonus*** | |
| £100,000+ | 0.35 | 0.60 | 0.48 | 0.35 | 0.60 | 0.48 |
| £50,000+ | 0.35 | 0.60 | 0.48 | 0.35 | 0.60 | 0.48 |
| £25,000+ | 0.35 | 0.60 | 0.48 | 0.35 | 0.60 | 0.48 |
| £10,000+ | 0.35 | 0.60 | 0.48 | 0.35 | 0.60 | 0.48 |
| £2,500+ | 0.35 | 0.60 | 0.48 | 0.35 | 0.60 | 0.48 |
| £1+ | 0.10 | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
Please note that this product is no longer available
** Accounts opened from 1 December 2003 will receive an introductory bonus of 0.50% p.a. gross on balances of £2,500 or more payable for six months from the date of account opening.
*** The Gross and Net rates include the six or twelve month introductory bonus. At the end of the bonus period, rates without bonus will apply. Please see the 'without bonus' table.
| Amount Invested | Annual Interest | Monthly Interest | |||
|---|---|---|---|---|---|
| AER/Gross % | Net % | AER % | Gross % | Net % | |
| £100,000+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
| £50,000+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
| £25,000+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
| £10,000+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
| £2,500+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
| £1+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
Please note that this product is no longer available
View previous rates
Back to top
| Amount | Rate % APR |
|---|---|
| £15,000+ | 6.4 |
| £10,000+ | 6.4 |
| £7,500 | 6.4 |
| £5,000+ | 7.4 |
| £1,000+ | 12.4 |
Please note that this product is no longer available
Back to top| Amount Invested | Annual Option | Half Yearly* Option | Monthly* Option | |||||
|---|---|---|---|---|---|---|---|---|
| AER/Gross % | Net % | AER % | Gross % | Net % | AER % | Gross % | Net % | |
| £1+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
View previous rates
* Half yearly and monthly interest only available to customers who already hold this option. Not available to new business.
Back to top
| Amount Invested | No. of withdrawals per year 0 - 2 | No. of withdrawals per year 3 - 6 | No. of withdrawals per year 7 - 12 # | |||
|---|---|---|---|---|---|---|
| AER/Gross % | Net % | AER/Gross % | Net % | AER/Gross % | Net % | |
| £25,000+ | 0.10 | 0.08 | 0.10 | 0.08 | 0.10 | 0.08 |
| £10,000+ | 0.10 | 0.08 | 0.10 | 0.08 | 0.10 | 0.08 |
| £2,500+ | 0.10 | 0.08 | 0.10 | 0.08 | 0.10 | 0.08 |
| £500+ | 0.10 | 0.08 | 0.10 | 0.08 | 0.10 | 0.08 |
| £1+ | 0.10 | 0.08 | 0.10 | 0.08 | 0.10 | 0.08 |
Please note that this product is no longer available.
Interest rates are variable.
Interest is paid annually on the anniversary of opening your account.
Back to topNew Select Plus customer offer
New current account customers opening an account between: | Rates guaranteed until** | Regular monthly deposits | Balance | AER% | Gross% Interest paid monthly | Net% Interest paid monthly |
|---|---|---|---|---|---|---|
01/10/2003 to 11/01/2004 | 16/01/2005 | £2,000+ | £1 - 5,000* | 4.75 | 4.65 | 3.72 |
21/01/2004 to 06/06/2004 | 06/06/2005 | £2,000+ | £1 - 5,000* | 4.75 | 4.65 | 3.72 3.20 |
