90 Day Notice account | Bank account | Basic Bank account | Budget account | Car loan | Cheque account | Classic Plus offer | Classic Reserve | Direct Telesavings account | easibank Direct Savings account | Equity Release account | Exclusive Saver with Premier bonus | Exclusive Saver with Platinum bonus | Exclusive Saver with Gold bonus | Exclusive Saver with Select bonus | Exclusive Saver with Silver bonus | Exclusive Saver without bonus | First Save | Flexible Savings account | Fixed Rate Cash ISA | Gold Saver | Gold Saver without bonus | Gold Service Plus offer | Graduate Gold account | Guaranteed Investment Account | Home Value Release account | Instant Gold Savings account | Instant Access Saver formerly Guaranteed Tracker | Instant Access Saver formerly Guaranteed Saver | Lloyds Abbey Life account | Money Plan | Monthly Saver 2 Year Term | Personal overdraft | Online Saver 12 months bonus |Online Saver without 12 month bonus | Platinum Saver | Platinum Saver without bonus | Premier Gold Savings account | Premier Saver | Premier Mini Cash ISA | Premier Tessa ISA |New customer offer | Platinum Plus offer | Regular Savings account | Reward Saver | Reward Saver without bonus | Select Plus offer | Select Saver | Select Saver without bonus | Select Savings account | Service account | Student Interest Cheque account | TESSA | Trustcard | TSB Student account
Bank of England Base Rate is currently 5.00%. Effective 7 August 2008.
| Amount Invested | Annual Option | Monthly Option | |||
|---|---|---|---|---|---|
| AER/Gross % | Net % | AER % | Gross % | Net % | |
| £100,000+ | 3.00 | 2.40 | 2.75 | 2.72 | 2.17 |
| £50,000+ | 2.60 | 2.08 | 2.35 | 2.33 | 1.86 |
| £25,000+ | 2.15 | 1.72 | 1.90 | 1.88 | 1.51 |
| £10,000+ | 1.80 | 1.44 | 1.55 | 1.54 | 1.23 |
| £1+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
| Basic Bank account | Interest Paid Annually | ||
|---|---|---|---|
| AER % | Gross % | Net % | |
| £1+ | 0.0 | 0.0 | 0.0 |
| Bank Account | Interest Paid Annually | ||
|---|---|---|---|
| AER % | Gross % | Net % | |
| £1+ | 0.10 | 0.10 | 0.08 |
| Budget Account | % Per Month | % EAR |
|---|---|---|
| In England & Wales | 1.57 | 20.6 |
| In Scotland | N/A | Base Rate + 5.0% |
| In Scotland | N/A | Base Rate + 1.0% |
| Loan Amount | £3,000 | £4,000 | £5,000 | £6,000 | £7,500 |
|---|---|---|---|---|---|
| Repayment Period | 48 months | 48 months | 48 months | 48 months | 48 months |
| Insurance Premium total * | £575.38 | £767.17 | £932.24 | £1,118.69 | £1,398.35 |
| Total Interest | £1,326.86 | £1,769.47 | £1,975.28 | £2,370.43 | £2,962.93 |
| Monthly Repayment amount ** | £102.13 | £136.18 | £164.74 | £197.69 | £247.11 |
| Total amount payable | £4,902.24 | £6,536.64 | £7,907.52 | £9,489.12 | £11,861.28 |
| APR % | 17.7 | 17.7 | 15.9 | 15.9 | 15.9 |
| Loan Amount | % APR |
|---|---|
| £5,000 + | 15.9 |
| £3,000 - £4,900 | 17.7 |
View previous rates
Note that these are typical examples only. The precise amount of the repayments may vary depending on which route you select for applying for your loan. *Calculations based on the customer taking out Loan Protection. **Please note that the final monthly repayment and the total cost of the loan itself may vary slightly from the figures shown in the repayment table, to allow for repayments made earlier or later than the exact calendar months after the date the loan was opened. For calculation purposes only, the premiums quoted in the repayment examples are inclusive of Insurance Premium Tax. Insurance Premium Tax will not be charged if the risk is resident or situated in the Channel Islands or the Isle of Man.
Back to top
| Cheque Account | % Per Month | % EAR |
|---|---|---|
| £1+ | 1.48 | 19.3 |
New current account customers opening an account between: | Rates guaranteed until** | Regular monthly deposits | Balance | AER% | Gross% Interest paid monthly | Net% Interest paid monthly |
|---|---|---|---|---|---|---|
01/10/2003 to 11/01/2004 | 16/01/2005 | £2,000+ | £1 - 5,000* | 4.75 | 4.65 | 3.72 |
21/01/2004 to 06/06/2004 | 06/06/2005 | £2,000+ | £1 - 5,000* | 4.75 | 4.65 | 3.72 3.20 |
07/06/2004 to 29/08/2004 | 30/08/2005 | £2,000+ | £1 - 5,000* | 5.00 | 4.89 | 3.91 3.72 |
* The first £5,000 of your balance will earn the interest rate in the table above. Any balance over and above £5,000 will receive our standard interest rate of 0.10% AER/Gross (0.08% Net).
** After this date the rate reverts back to the standard Plus interest rates.
Back to top
| Classic Reserve | Monthly Rate % | APR Purchases % | APR Cash % |
|---|---|---|---|
| Standard Rate | 1.527 | 19.9 | 22.4 |
View previous rates
From time to time we may offer Classic Reserve cardholders discounted rates for balance transfers, for more information contact us on 0845 604 0132.
Back to top
Direct Telesavings account
This account has now been renamed Online Saver. Please click here for Online Saver interest rates.
Back to top
| Equity Release Account | % Per Month | % EAR |
|---|---|---|
| £1+ | N/A | Base Rate + 2.50% |
| Interest Tiers | Annual Interest | Monthly Interest | ||||
|---|---|---|---|---|---|---|
| AER % with 6 month bonus* | Gross % including bonus*** | Net % including bonus*** | AER % with 6 month bonus* | Gross % including bonus*** | Net % including bonus*** | |
| £100,000+ | 4.13 | 4.50 | 3.60 | 3.79 | 4.10 | 3.28 |
| £50,000+ | 4.03 | 4.40 | 3.52 | 3.69 | 4.00 | 3.20 |
| £25,000+ | 3.88 | 4.25 | 3.40 | 3.54 | 3.86 | 3.09 |
| £10,000+ | 3.63 | 4.00 | 3.20 | 3.29 | 3.61 | 2.89 |
| £2,500+ | 3.38 | 3.75 | 3.00 | 3.04 | 3.37 | 2.70 |
| £250+ | 3.13 | 3.50 | 2.80 | 2.78 | 3.13 | 2.50 |
| £1+ | 0.10 | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
You need to be a Premier current account customer to hold this account.
*Accounts opened will receive an introductory bonus of 0.75% p.a. gross, payable for six months from the date of account opening. When you apply for an Exclusive Saver, if you have a savings account of the same type as your current account, for example Select Saver and Select Account, we’ll convert it to an Exclusive Saver. However, you’ll only qualify for the bonus if you also change your current account, for example from Select to Platinum. Changing to or from a Plus account does not count.
***The gross and net rates include the six-month introductory bonus. At the end of the bonus period, rates without bonus will apply. Please see the 'Exclusive Saver without bonus' table.
View previous rates
Back to top
| Interest Tiers | Annual Interest | Monthly Interest | ||||
|---|---|---|---|---|---|---|
| AER % with 6 months bonus * | Gross % including bonus*** | Net % including bonus*** | AER % with 6 months bonus * | Gross % including bonus*** | Net % including bonus*** | |
| £100,000+ | 4.13 | 4.50 | 3.60 | 3.79 | 4.10 | 3.28 |
| £50,000+ | 4.03 | 4.40 | 3.52 | 3.69 | 4.00 | 3.20 |
| £25,000+ | 3.88 | 4.25 | 3.40 | 3.54 | 3.86 | 3.09 |
| £10,000+ | 3.63 | 4.00 | 3.20 | 3.29 | 3.61 | 2.89 |
| £2,500+ | 3.38 | 3.75 | 3.00 | 3.04 | 3.37 | 2.70 |
| £250+ | 3.13 | 3.50 | 2.80 | 2.78 | 3.13 | 2.50 |
| £1+ | 0.10 | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
You need to be a Platinum current account customer to hold this account.
*Accounts opened will receive an introductory bonus of 0.75% p.a. gross, payable for six months from the date of account opening. When you apply for an Exclusive Saver, if you have a savings account of the same type as your current account, for example Select Saver and Select Account, we’ll convert it to an Exclusive Saver. However, you’ll only qualify for the bonus if you also change your current account, for example from Select to Platinum. Changing to or from a Plus account does not count.
***The gross and net rates include the six-month introductory bonus. At the end of the bonus period, rates without bonus will apply. Please see the 'Exclusive Saver without bonus' table.
| Interest Tiers | Annual Interest | Monthly Interest | ||||
|---|---|---|---|---|---|---|
| AER % with 6 months bonus* | Gross % including bonus*** | Net % including bonus*** | AER % with 6 months bonus* | Gross % including bonus*** | Net % including bonus*** | |
| £100,000+ | 4.00 | 4.25 | 3.40 | 3.66 | 3.85 | 3.08 |
| £50,000+ | 3.90 | 4.15 | 3.32 | 3.56 | 3.75 | 3.00 |
| £25,000+ | 3.75 | 4.00 | 3.20 | 3.41 | 3.61 | 2.89 |
| £10,000+ | 3.50 | 3.75 | 3.00 | 3.16 | 3.36 | 2.69 |
| £2,500+ | 3.25 | 3.50 | 2.80 | 2.91 | 3.12 | 2.50 |
| £250+ | 3.00 | 3.25 | 2.60 | 2.66 | 2.88 | 2.30 |
| £1+ | 0.10 | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
You need to be a Gold current account customer to hold this account.
*Accounts opened will receive an introductory bonus of 0.50% p.a. gross, payable for six months from the date of account opening. When you apply for an Exclusive Saver, if you have a savings account of the same type as your current account, for example Select Saver and Select Account, we’ll convert it to an Exclusive Saver. However, you’ll only qualify for the bonus if you also change your current account, for example from Select to Platinum. Changing to or from a Plus account does not count.
***The gross and net rates include the six-month introductory bonus. At the end of the bonus period, rates without bonus will apply. Please see the 'Exclusive Saver without bonus' table.
| Interest Tiers | Annual Interest | Monthly Interest | ||||
|---|---|---|---|---|---|---|
| AER % with 6 months bonus* | Gross % including bonus*** | Net % including bonus*** | AER % with 6 months bonus* | Gross % including bonus*** | Net % including bonus*** | |
| £100,000+ | 3.88 | 4.00 | 3.20 | 3.53 | 3.60 | 2.88 |
| £50,000+ | 3.78 | 3.90 | 3.12 | 3.43 | 3.50 | 2.80 |
| £25,000+ | 3.63 | 3.75 | 3.00 | 3.28 | 3.36 | 2.68 |
| £10,000+ | 3.38 | 3.50 | 2.80 | 3.03 | 3.11 | 2.49 |
| £2,500+ | 3.13 | 3.25 | 2.60 | 2.78 | 2.87 | 2.30 |
| £250+ | 2.88 | 3.00 | 2.40 | 2.53 | 2.62 | 2.10 |
| 1+ | 0.10 | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
You need to be a Select current account customer to hold this account.
*Accounts opened will receive an introductory bonus of 0.25% p.a. gross, payable for six months from the date of account opening. When you apply for an Exclusive Saver, if you have a savings account of the same type as your current account, for example Select Saver and Select Account, we’ll convert it to an Exclusive Saver. However, you’ll only qualify for the bonus if you also change your current account, for example from Select to Platinum. Changing to or from a Plus account does not count.
***The gross and net rates include the six-month introductory bonus. At the end of the bonus period, rates without bonus will apply. Please see the 'Exclusive Saver without bonus' table.
| Interest Tiers | Annual Interest | Monthly Interest | ||||
|---|---|---|---|---|---|---|
| AER% with 6 months bonus* | Gross% including bonus*** | Net% including bonus*** | AER% with 6 months bonus* | Gross% including bonus*** | Net% including bonus*** | |
| £100,000+ | 3.88 | 4.00 | 3.20 | 3.53 | 3.60 | 2.88 |
| £50,000+ | 3.78 | 3.90 | 3.12 | 3.43 | 3.50 | 2.80 |
| £25,000+ | 3.63 | 3.75 | 3.00 | 3.28 | 3.36 | 2.68 |
| £10,000+ | 3.38 | 3.50 | 2.80 | 3.03 | 3.11 | 2.49 |
| £2,500+ | 3.13 | 3.25 | 2.60 | 2.78 | 2.87 | 2.30 |
| £250+ | 2.88 | 3.00 | 2.40 | 2.53 | 2.62 | 2.10 |
| £1+ | 0.10 | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
You need to be a Silver current account customer to hold this account.
* Accounts opened will receive an introductory bonus of 0.25% p.a. gross, payable for six months from the date of account opening. When you apply for an Exclusive Saver, if you have a savings account of the same type as your current account, for example Select Saver and Select Account, we’ll convert it to an Exclusive Saver. However, you’ll only qualify for the bonus if you also change your current account, for example from Select to Platinum. Changing to or from a Plus account does not count.
*** The gross and net rates include the six-month introductory bonus. At the end of the bonus period, rates without bonus will apply. Please see the 'Exclusive Saver without bonus' table.
View previous rates
Back to top
| Interest Tiers | Annual Interest | Monthly Interest | |||
|---|---|---|---|---|---|
| AER/Gross % excluding bonus | Net % excluding bonus | AER % excluding bonus | Gross % excluding bonus | Net % excluding bonus | |
| £100,000+ | 3.75 | 3.00 | 3.40 | 3.35 | 2.68 |
| £50,000+ | 3.65 | 2.92 | 3.30 | 3.25 | 2.60 |
| £25,000+ | 3.50 | 2.80 | 3.15 | 3.11 | 2.48 |
| £10,000+ | 3.25 | 2.60 | 2.90 | 2.86 | 2.29 |
| £2500+ | 3.00 | 2.40 | 2.65 | 2.62 | 2.09 |
| £250+ | 2.75 | 2.20 | 2.40 | 2.37 | 1.90 |
| £1+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
You need to be a Select / Gold / Platinum current account customer to hold this account. Click here for information about the Advantage Saver.
| Amount Invested | Interest Paid Annually | ||
|---|---|---|---|
| AER % | Gross % | Net % | |
| £1+ | 4.75 | 4.75 | 3.80 |
| Amount Invested | Annual Option | Monthly Option | |||
|---|---|---|---|---|---|
| AER/Gross % | Net % | AER % | Gross % | Net % | |
| £250+ | 0.15 | 0.12 | 0.15 | 0.15 | 0.12 |
| £1+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
| Amount Invested | AER/Tax-free (per annum) % |
|---|---|
| £9,000+ | 5.00 |
| £6,000+ | 4.75 |
| £3,000+ | 4.50 |
| £1+ | 0.00 |
For accounts opened before 14/04/08 View previous rates.
Click here for information about the Fixed Rate Cash ISA.
| Graduate Gold account | AER % | Gross % | Net % |
|---|---|---|---|
| £1+ | 2.02 | 2.00 | 1.60 |
| £2,000+ | 0.10 | 0.10 | 0.08 |
| Graduate Gold account | % Per Month | % EAR |
|---|---|---|
| £2,000+ | 1.30 | 16.8 |
| £0 - £2,000 | 0.00 | 0.00 |
Explanation of terms
View previous rates
The EAR does not take into account any additional charges (e.g. arrangement fees/securities charges/monthly fees) which may be applicable.
Back to top
Offer Period | 27th March 2007 – 18th June 2007* |
|---|---|
Interest during offer period | 4.00% AER/Gross** |
Investment Date | 19th June 2007 |
Maturity Date | 19th June 2012 |
Repayment Date | 26th June 2012 |
Minimum Initial Deposit | £500 |
Maximum Initial Deposit | £100,000 |
Minimum Guaranteed Return | 15% Gross (2.83%AER)** |
FTSE Participation | 75% |
Withdrawals | None during term |
Charges | None |
* We may close this offer early if the issue becomes over subscribed.
** AER stands for Annual Equivalent Rate and illustrates what the interest rate would be if paid and compounded once each year. Gross rate is the contractual rate of interest payable before the deduction of income tax at the rate specified by law.
Examples of potential returns
The following table will help you to compare what you may receive at the end of the 5-year fixed term period.
Amount Invested† | Rise or fall in FTSE 100 Index (averaged) | 75% FTSE Growth | Interest Applied (Gross) | Maturity Amount (Gross)‡ |
|---|---|---|---|---|
£10,000 | 40% | 30% | £3,000 | £13,000 |
£10,000 | 30% | 22.50% | £2,250 | £12,250 |
£10,000 | 20% | 15% | £1,500 | £11,500 |
£10,000 | 10% | 7.5% | £1,500 | £11,500 |
£10,000 | 0% or negative | 0% | £1,500 | £11,500 |
† Does not include any early investment bonus
‡ This table is for illustration purposes only and shows how the return is calculated at the end of the investment period. It does not take into account deductions of income tax, interest paid during the offer or inflationary effects.
The level of the FTSE 100 Index may fall as well as rise, past performance is no guide to future performance. Therefore there is no guarantee that your investment will rise by more than the minimum guaranteed return over 5-years.
| Amount Invested | Gross/ AER % | Net % |
|---|---|---|
| £100,000+ | 3.65% | 2.92% |
| £50,000+ | 3.55% | 2.84% |
| £25,000+ | 3.40% | 2.72% |
| £10,000+ | 3.15% | 2.52% |
| £1+ | 2.90% | 2.32% |
| Amount Invested | Gross/ AER % | Net % | Interest Rate Guarantee# |
|---|---|---|---|
| £100,000+ | 3.65% | 2.92% | To be no lower than 1.35% below the base rate |
| £50,000+ | 3.55% | 2.84% | To be no lower than 1.45% below the base rate |
| £25,000+ | 3.40% | 2.72% | To be no lower than 1.60% below the base rate |
| £10,000+ | 3.15% | 2.52% | To be no lower than 1.85% below the base rate |
| £1+ | 2.90% | 2.32% | To be no lower than 2.10% below the base rate |
# Guaranteed Tracker accounts opened from 18th September 2007 are guaranteed to track movements in the Bank of England base rate until 31st July 2009.
| Amount Invested | Annual Interest | Monthly Interest | ||||
|---|---|---|---|---|---|---|
| AER % | GROSS % | NET % | AER % | GROSS % | NET % | |
| £2,000+ | 4.25 | 4.25 | 3.40 | 4.25 | 4.17 | 3.34 |
| £1+ | 0.10 | 0.10 | 0.08% | 0.10% | 0.10% | 0.08% |
We agree to pay a rate of interest which will be no lower than 0.75% below the Bank of England base rate except where your balance falls below the Minimum Opening balance (£2,000).
New current account customers opening an account between: | Rates guaranteed until** | Regular monthly deposits | Balance | AER% | Gross% Interest paid monthly | Net% Interest paid monthly |
|---|---|---|---|---|---|---|
01/10/2003 to 11/01/2004 | 16/01/2005 | £2,000+ | £1 - 5,000* | 4.75 | 4.65 | 3.72 |
21/01/2004 to 06/06/2004 | 06/06/2005 | £2,000+ | £1 - 5,000* | 4.75 | 4.65 | 3.72 3.20 |
07/06/2004 to 29/08/2004 | 30/08/2005 | £2,000+ | £1 - 5,000* | 5.00 | 4.89 | 3.91 3.72 |
* The first £5,000 of your balance will earn the interest rate in the table above. Any balance over and above £5,000 will receive our standard interest rate of 0.10% AER/Gross (0.08% Net).
** After this date the rate reverts back to the standard Plus interest rates.
Back to top
| Home Value Release Account | % Per Month | % EAR |
|---|---|---|
| £1+ | N/A | Base Rate + 2.50% |
| Amount Invested | Annual Option | Quarterly Option | Monthly* Option | |||||
|---|---|---|---|---|---|---|---|---|
| AER/Gross % | Net % | AER % | Gross % | Net % | AER % | Gross % | Net % | |
| £50,000+ | 1.55 | 1.24 | 1.20 | 1.19 | 0.96 | 0.95 | 0.95 | 0.76 |
| £25,000+ | 1.05 | 0.84 | 0.70 | 0.70 | 0.56 | 0.45 | 0.45 | 0.36 |
| £10,000+ | 0.60 | 0.48 | 0.25 | 0.25 | 0.20 | 0.25 | 0.25 | 0.20 |
| £2,500+ | 0.20 | 0.16 | 0.20 | 0.20 | 0.16 | 0.20 | 0.20 | 0.16 |
| £1+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
View previous rates
* Monthly interest only available to customers who already hold this option. Not available to new business.
Back to top
| Lloyds Abbey Life Account | % Per Month | % EAR |
|---|---|---|
| Classic Concessional | 0.99 | 12.6 |
| Moneyplan | Interest Paid Annually | ||
|---|---|---|---|
| AER % | Gross % | Net % | |
| £1+ | 0.10 | 0.10 | 0.08 |
| Interest Tiers | Annual Interest Only | ||
|---|---|---|---|
| AER % | Gross % | Net % | |
| £1+ | 8.00 | 8.00 | 6.40 |
This product was sold from 22/05/2006 to 11/03/2007.
| Amount Invested | Annual Option | Monthly Option | |||
|---|---|---|---|---|---|
| AER/Gross% with 12 Month Bonus* | Net % with 12 Month Bonus*** | AER % with 12 Month Bonus* | Gross % with 12 Month Bonus*** | Net % with 12 Month Bonus*** | |
| £250+ | 4.30 | 3.44 | 4.07 | 4.00 | 3.20 |
| £1+ | 0.10% | 0.08% | 0.10% | 0.10% | 0.08% |
* Accounts opened from 26 March 2007 will receive an introductory bonus of 0.60% p.a. gross payable for twelve months from the date of account opening.
*** The gross and net rates include the twelve month introductory bonus applicable. At the end of the bonus period, rates without bonus will apply. Please see the ‘without bonus’ table for current rates. Online Saver accounts opened up to 25 march 2007 will receive an introductory bonus of 0.50% p.a. gross payable for six months from the date of account opening. For current rates see non marketed product rates.
| Amount Invested | Annual option | Monthly Option | |||
|---|---|---|---|---|---|
| AER/Gross % excluding bonus | Net % excluding bonus | AER % excluding bonus | Gross % excluding bonus | Net % excluding bonus | |
| £250 + | 3.70 | 2.96 | 3.45 | 3.40 | 2.72 |
| £1 + | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
| Account | % Per Month | % EAR |
|---|---|---|
| Cheque Account | 1.48 | 19.3 |
| Graduate Gold | - | - |
| £0 - £2,000+ | 0.00 | 0.0 |
| £2,000+ | 1.30 | 16.8 |
| Student 2002 Offer | - | - |
| £0 - £1,500 or £0 - £2000 | 0.00 | 0.0 |
| £1,500 or £2,000+ | 0.66 | 8.2 |
| Ex TSB Student | - | - |
| £0 - £700 | 0.00 | 0.0 |
| £700+ | 0.63 | 7.8 |
| Budget Account | - | - |
| Ex Lloyds | 1.57 | 20.6 |
| Ex TSB Scotland | - | Base + 5.0 |
| Ex TSB Scotland | - | Base + 1.0 |
| Lloyds Abbey Life | 0.99 | 12.6 |
New current account customers opening an account between: | Rates guaranteed until* | Regular monthly deposits | % per month | % EAR |
|---|---|---|---|---|
01/10/2003 to 11/01/2004 | 16/01/2005 | £1,000+ | 0% | 0% |
21/01/2004 to 06/06/2004 | 06/06/2005 | £1,000+ | 0% | 0% |
07/06/2004 to 29/08/2004 | 30/08/2005 | £1,000+ | 0% | 0% |
These interest rates are correct as at 05/07/2004.
* After this date the rate reverts back to the standard Plus account debit interest rate.
Back to top
New current account customers opening an account between: | Rates guaranteed until** | Regular monthly deposits | Balance | AER% | Gross% Interest paid monthly | Net% Interest paid monthly |
|---|---|---|---|---|---|---|
01/10/2003 to 11/01/2004 | 16/01/2005 | £2,000+ | £1 - 5,000* | 4.75 | 4.65 | 3.72 |
21/01/2004 to 06/06/2004 | 06/06/2005 | £2,000+ | £1 - 5,000* | 4.75 | 4.65 | 3.72 3.20 |
07/06/2004 to 29/08/2004 | 30/08/2005 | £2,000+ | £1 - 5,000* | 5.00 | 4.89 | 3.91 3.72 |
* The first £5,000 of your balance will earn the interest rate in the table above. Any balance over and above £5,000 will receive our standard interest rate of 0.10% AER/Gross (0.08% Net).
** After this date the rate reverts back to the standard Plus interest rates.
Back to top
Premier Gold Savings account
This account has now been renamed Gold Saver. Please click here for Gold Saver interest rates.
Back to top
| Amount Invested | Annual Interest | Monthly Interest | ||||
|---|---|---|---|---|---|---|
| AER % with 6 month bonus** | Gross % with bonus*** | Net % with bonus*** | AER % with 6 month bonus** | Gross % with bonus*** | Net % with bonus*** | |
| £100,000+ | 3.60 | 3.85 | 3.08 | 3.25 | 3.45 | 2.76 |
| £50,000+ | 3.50 | 3.75 | 3.00 | 3.15 | 3.35 | 2.68 |
| £25,000+ | 3.35 | 3.60 | 2.88 | 3.00 | 3.20 | 2.56 |
| £10,000+ | 3.10 | 3.35 | 2.68 | 2.75 | 2.96 | 2.37 |
| £2,500+ | 2.85 | 3.10 | 2.48 | 2.50 | 2.72 | 2.17 |
| £1+ | 0.10 | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
Please note that this product is no longer available
** Accounts opened from 1 December 2003 will receive an introductory bonus of 0.50% p.a. gross on balances of £2,500 or more payable for six months from the date of account opening.
*** The Gross and Net rates include the six or twelve month introductory bonus. At the end of the bonus period, rates without bonus will apply. Please see the 'without bonus' table.
| Amount Invested | Annual Interest | Monthly Interest | |||
|---|---|---|---|---|---|
| AER/Gross % | Net % | AER % | Gross % | Net % | |
| £100,000+ | 3.35 | 2.68 | 3.00 | 2.96 | 2.37 |
| £50,000+ | 3.25 | 2.60 | 2.90 | 2.86 | 2.29 |
| £25,000+ | 3.10 | 2.48 | 2.75 | 2.72 | 2.17 |
| £10,000+ | 2.85 | 2.28 | 2.50 | 2.47 | 1.98 |
| £2,500+ | 2.60 | 2.08 | 2.25 | 2.23 | 1.78 |
| £1+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
Please note that this product is no longer available
| Amount | Rate % APR |
|---|---|
| £15,000+ | 6.4 |
| £10,000+ | 6.4 |
| £7,500 | 6.4 |
| £5,000+ | 7.4 |
| £1,000+ | 12.4 |
Please note that this product is no longer available
| Amount Invested | AER/Tax-free (per annum) |
|---|---|
| £21,000+ | 5.00 |
| £15,000+ | 4.90 |
| £9,000+ | 4.75 |
| £3,000+ | 4.60 |
| £10+ | 3.75 |
Please note that this product is no longer available
AER stands for Annual Equivalent Rate and illustrates what the interest rate would be if interest was paid and compounded once every year. As every advertisement for a savings product which quotes an interest rate will contain an AER, you will be able to compare more easily what return you can expect from your savings over time.
Please note that this product is no longer available
| Amount Invested | AER/Tax-free (per annum) |
|---|---|
| £21,000+ | 5.00 |
| £15,000+ | 4.90 |
| £9,000+ | 4.75 |
| £3,000+ | 4.60 |
| £10+ | 3.75 |
Please note that this product is no longer available
| Amount Invested | Annual Option | Half Yearly* Option | Monthly* Option | |||||
|---|---|---|---|---|---|---|---|---|
| AER/Gross % | Net % | AER % | Gross % | Net % | AER % | Gross % | Net % | |
| £1+ | 0.30 | 0.24 | 0.30 | 0.30 | 0.24 | 0.30 | 0.30 | 0.24 |
View previous rates
* Half yearly and monthly interest only available to customers who already hold this option. Not available to new business.
Back to top
| Interest tiers | No of withdrawals per year 0 - 2 | No of withdrawals per year 3 - 6 | No of withdrawals per year 7 - 12 # | ||||||
|---|---|---|---|---|---|---|---|---|---|
| AER % with 6 month bonus* | Gross % *** | Net % *** | AER % with 6 month bonus* | Gross % *** | Net % *** | AER % with 6 month bonus* | Gross % *** | Net % *** | |
| £25,000+ | 2.95 | 3.20 | 2.56 | 2.05 | 2.30 | 1.84 | 1.70 | 1.95 | 1.56 |
| £10,000+ | 2.45 | 2.70 | 2.16 | 1.55 | 1.80 | 1.44 | 1.20 | 1.45 | 1.16 |
| £2,500+ | 2.20 | 2.45 | 1.96 | 1.30 | 1.55 | 1.24 | 0.95 | 1.20 | 0.96 |
| £500+ | 1.95 | 2.20 | 1.76 | 1.05 | 1.30 | 1.04 | 0.70 | 0.95 | 0.76 |
| £1+ | 0.10 | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
Please note that this product is no longer available.
Interest rates are variable.
Interest is paid annually, on the anniversary of account opening.
# Where 13 or more withdrawals are made in one year, the account will receive interest at the rate of 0.10% p.a. AER/ Gross, (0.08% p.a. Net).
* Accounts will receive an introductory bonus of 0.50% p.a gross payable for six months from the date of account opening.
*** The gross and net rates include the six month introductory bonus. At the end of the bonus period, rates without bonus will apply. Please see the 'without bonus' table.
| Amount Invested | No. of withdrawals per year 0 - 2 | No. of withdrawals per year 3 - 6 | No. of withdrawals per year 7 - 12 # | |||
|---|---|---|---|---|---|---|
| AER/Gross % | Net % | AER/Gross % | Net % | AER/Gross % | Net % | |
| £25,000+ | 2.70 | 2.16 | 1.80 | 1.44 | 1.45 | 1.16 |
| £10,000+ | 2.20 | 1.76 | 1.30 | 1.04 | 0.95 | 0.76 |
| £2,500+ | 1.95 | 1.56 | 1.05 | 0.84 | 0.70 | 0.56 |
| £500+ | 1.70 | 1.36 | 0.80 | 0.64 | 0.45 | 0.36 |
| £1+ | 0.10 | 0.08 | 0.10 | |||