90 Day Notice Account
| Amount Invested | Annual Option | Monthly Option |
|---|
| AER/Gross % | Net % | AER % | Gross % | Net % |
|---|
| £100,000+ | 3.00 | 2.40 | 2.75 | 2.72 | 2.17 |
|---|
| £50,000+ | 2.60 | 2.08 | 2.35 | 2.33 | 1.86 |
|---|
| £25,000+ | 2.15 | 1.72 | 1.90 | 1.88 | 1.51 |
|---|
| £10,000+ | 1.80 | 1.44 | 1.55 | 1.54 | 1.23 |
|---|
| £1+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
|---|
These interest rates were correct from 01/05/2008 to 03/11/2008.
View current rates
Back to top
Car Loan Repayment Examples
| Loan Amount | £3,000 | £4,000 | £5,000 | £6,000 | £7,500 |
|---|
| Repayment Period | 48 months | 48 months | 48 months | 48 months | 48 months |
|---|
| Insurance Premium total * | £575.38 | £767.17 | £932.24 | £1,118.69 | £1,398.35 |
|---|
| Total Interest | £1,326.86 | £1,769.47 | £1,975.28 | £2,370.43 | £2,962.93 |
|---|
| Monthly Repayment amount ** | £102.13 | £136.18 | £164.74 | £197.69 | £247.11 |
|---|
| Total amount payable | £4,902.24 | £6,536.64 | £7,907.52 | £9,489.12 | £11,861.28 |
|---|
| APR % | 17.7 | 17.7 | 15.9 | 15.9 | 15.9 |
|---|
These interest rates were correct from 08/08/2000 to 05/02/2001.
Car Loan
| Loan Amount | % APR |
|---|
| £5,000 + | 15.9 |
|---|
| £3,000 - £4,900 | 17.7 |
|---|
These interest rates were correct from 08/08/2000 to 05/02/2001.
View current rates
Note that these are typical examples only. The precise amount of the repayments may vary depending on which route you select for applying for your loan. *Calculations based on the customer taking out Loan Protection. **Please note that the final monthly repayment and the total cost of the loan itself may vary slightly from the figures shown in the repayment table, to allow for repayments made earlier or later than the exact calendar months after the date the loan was opened. For calculation purposes only, the premiums quoted in the repayment examples are inclusive of Insurance Premium Tax. Insurance Premium Tax will not be charged if the risk is resident or situated in the Channel Islands or the Isle of Man.
Back to top
Classic Reserve
| Classic Reserve (from the Lloyds range) | Monthly Rate % | APR Purchases % | APR Cash % |
|---|
| Standard Rate | 1.562 | 20.4 | 22.3 |
|---|
| Balance Transfer Rate | 0.639 | 7.9 | N/A |
|---|
These interest rates were correct from 01/02/2001 to 01/09/2001.
View current rates
Back to top
First Save
| Amount Invested | Interest Paid Annually |
|---|
| AER % | Gross % | Net % |
|---|
| £1+ | 4.75 | 4.75 | 3.80 |
|---|
These interest rates were correct from 01/05/2008 to 03/11/2008.
View current rates
Back to top
Flexible Savings Account
| Amount Invested | Annual Option | Monthly Option |
|---|
| AER/Gross % | Net % | AER % | Gross % | Net % |
|---|
| £250+ | 0.15 | 0.12 | 0.15 | 0.15 | 0.12 |
|---|
| £1+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
|---|
These interest rates were correct from 01/05/2008 to 03/11/2008.
View current rates
Back to top
Graduate Gold account - Credit
| Graduate Gold account | AER % | Gross % | Net % |
|---|
| £1+ | 2.02 | 2.00 | 1.56 |
|---|
| £2,000+ | 0.10 | 0.10 | 0.08 |
|---|
These interest rates were correct from 01/06/2004 to 22/07/2004.
View current rates
Back to top
Graduate Gold account - Planned and Unplanned Overdrafts
| Graduate Gold account | % Per Month | % EAR |
|---|
| £2,000+ | 1.30 | 16.8 |
|---|
| £0 - £2,000 | 0.00 | 0.00 |
|---|
These interest rates were correct from 01/08/2007 to 02/11/2007.
View current rates
Back to top
Guaranteed Tracker
| Tiers | Gross/AER % | Net % | Interest Rate Guarantee |
|---|
| £100,000+ | 3.90 | 3.12 | To be no lower than 1.35% below the base rate |
|---|
| £50,000+ | 3.80 | 3.04 | To be no lower than 1.45% below the base rate |
|---|
| £25,000+ | 3.65 | 2.92 | To be no lower than 1.60% below the base rate |
|---|
| £10,000+ | 3.40 | 2.72 | To be no lower than 1.85% below the base rate |
|---|
| £1+ | 3.15 | 2.52 | To be no lower than 2.10% below the base rate |
|---|
These interest rates were correct from 07/02/2008 to 10/04/2008.
Guaranteed Tracker accounts opened prior to 18th September 2007are guaranteed to track movements in the Bank of England base rate until 31st July 2008. Guaranteed Tracker accounts opened on or after 18th September 2007 are guaranteed to track movements in the Bank of England base rate until 31st July 2009.
View current rates
Back to top
Instant Access Saver (Accounts opened before 18 September 2007) formerly Guaranteed Tracker
| Amount Invested | Gross/ AER % | Net % |
|---|
| £100,000+ | 3.65% | 2.92% |
|---|
| £50,000+ | 3.55% | 2.84% |
|---|
| £25,000+ | 3.40% | 2.72% |
|---|
| £10,000+ | 3.15% | 2.52% |
|---|
| £1+ | 2.90% | 2.32% |
|---|
These interest rates were correct from 07/07/2008 to 03/11/2008.
Guaranteed Tracker accounts opened prior to 18th September 2007are guaranteed to track movements in the Bank of England base rate until 31st July 2008. Guaranteed Tracker accounts opened on or after 18th September 2007 are guaranteed to track movements in the Bank of England base rate until 31st July 2009.
View current rates
Back to top
Instant Access Saver formerly Guaranteed Saver
| Amount Invested | Annual Interest | Monthly Interest |
|---|
| AER % | GROSS % | NET % | AER % | GROSS % | NET % |
|---|
| £2,000+ | 3.75% | 3.75% | 3.00% | 3.75% | 3.69% | 2.95% |
|---|
| £1+ | 0.10 | 0.10 | 0.08% | 0.10% | 0.10% | 0.08% |
|---|
These interest rates were correct from 08/10/2008 to 06/11/2008.
Guaranteed Tracker accounts opened prior to 18th September 2007are guaranteed to track movements in the Bank of England base rate until 31st July 2008. Guaranteed Tracker accounts opened on or after 18th September 2007 are guaranteed to track movements in the Bank of England base rate until 31st July 2009.
View current rates
Back to top
Instant Gold Savings Account
| Amount Invested | Annual Option | Quarterly Option | Monthly* Option |
|---|
| AER/Gross % | Net % | AER % | Gross % | Net % | AER % | Gross % | Net % |
|---|
| £50,000+ | 1.55 | 1.24 | 1.20 | 1.19 | 0.96 | 0.95 | 0.95 | 0.76 |
|---|
| £25,000+ | 1.05 | 0.84 | 0.70 | 0.70 | 0.56 | 0.45 | 0.45 | 0.36 |
|---|
| £10,000+ | 0.60 | 0.48 | 0.25 | 0.25 | 0.20 | 0.25 | 0.25 | 0.20 |
|---|
| £2,500+ | 0.20 | 0.16 | 0.20 | 0.20 | 0.16 | 0.20 | 0.20 | 0.16 |
|---|
| £1+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
|---|
These interest rates were correct from 01/05/2008 to 03/11/2008.
View current rates
* Monthly interest only available to customers who already hold this option. Not available to new business.
Back to top
Premier Overdraft Rates
| Agreed | % per month | % EAR |
|---|
| £251+ | 0.79 | 9.90 |
|---|
| Not Agreed | 2.2% | 29.8% |
|---|
These interest rates were correct from 01/09/2006 to 01/12/2006.
View current rates
The Equivilent Annualised Rate (EAR) does not take into account any additional charges – for example, arrangement fees, securities charges, or monthly fees that may be due.
Back to top
Premier Saver with bonus
| Amount Invested | Annual Interest | Monthly Interest |
|---|
| AER % with 6 month bonus** | Gross % with bonus*** | Net % with bonus*** | AER % with 6 month bonus** | Gross % with bonus*** | Net % with bonus*** |
|---|
| £100,000+ | 3.60 | 3.85 | 3.08 | 3.25 | 3.45 | 2.76 |
|---|
| £50,000+ | 3.50 | 3.75 | 3.00 | 3.15 | 3.35 | 2.68 |
|---|
| £25,000+ | 3.35 | 3.60 | 2.88 | 3.00 | 3.20 | 2.56 |
|---|
| £10,000+ | 3.10 | 3.35 | 2.68 | 2.75 | 2.96 | 2.37 |
|---|
| £2,500+ | 2.85 | 3.10 | 2.48 | 2.50 | 2.72 | 2.17 |
|---|
| £1+ | 0.10 | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
|---|
These interest rates were correct from 01/05/2008 to 03/11/2008.
Premier Saver without bonus
| Amount Invested | Annual Interest | Monthly Interest |
|---|
| AER/Gross % | Net % | AER % | Gross % | Net % |
|---|
| £100,000+ | 3.35 | 2.68 | 3.00 | 2.96 | 2.37 |
|---|
| £50,000+ | 3.25 | 2.60 | 2.90 | 2.86 | 2.29 |
|---|
| £25,000+ | 3.10 | 2.48 | 2.75 | 2.72 | 2.17 |
|---|
| £10,000+ | 2.85 | 2.28 | 2.50 | 2.47 | 1.98 |
|---|
| £2,500+ | 2.60 | 2.08 | 2.25 | 2.23 | 1.78 |
|---|
| £1+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
|---|
These interest rates were correct from 01/05/2008 to 03/11/2008.
View current rates
Back to top
Premier Cash ISA
| Amount Invested | AER/Tax-free (per annum) |
|---|
| £21,000+ | 5.00 |
|---|
| £15,000+ | 4.90 |
|---|
| £9,000+ | 4.75 |
|---|
| £3,000+ | 4.60 |
|---|
| £10+ | 3.75 |
|---|
These interest rates were correct from 01/05/2008 to 03/11/2008.
View current rates
AER stands for Annual Equivalent Rate and illustrates what the interest rate would be if interest was paid and compounded once every year. As every advertisement for a savings product which quotes an interest rate will contain an AER, you will be able to compare more easily what return you can expect from your savings over time.
Back to topRegular Savings Account
| Amount Invested | Annual Option | Half Yearly* Option | Monthly* Option |
|---|
| AER/Gross % | Net % | AER % | Gross % | Net % | AER % | Gross % | Net % |
|---|
| £1+ | 0.30 | 0.24 | 0.30 | 0.30 | 0.24 | 0.30 | 0.30 | 0.24 |
|---|
These interest rates were correct from 01/05/2008 to 03/11/2008.
View current rates
* Half yearly and monthly interest only available to customers who already hold this option. Not available to new business.
Back to top
Reward Savings with bonus
| Interest tiers | No of withdrawals per year 0 - 2 | No of withdrawals per year 3 - 6 | No of withdrawals per year 7 - 12 # |
|---|
| AER % with 6 month bonus* | Gross % *** | Net % *** | AER % with 6 month bonus* | Gross % *** | Net % *** | AER % with 6 month bonus* | Gross % *** | Net % *** |
|---|
| £25,000+ | 2.95 | 3.20 | 2.56 | 2.05 | 2.30 | 1.84 | 1.70 | 1.95 | 1.56 |
|---|
| £10,000+ | 2.45 | 2.70 | 2.16 | 1.55 | 1.80 | 1.44 | 1.20 | 1.45 | 1.16 |
|---|
| £2,500+ | 2.20 | 2.45 | 1.96 | 1.30 | 1.55 | 1.24 | 0.95 | 1.20 | 0.96 |
|---|
| £500+ | 1.95 | 2.20 | 1.76 | 1.05 | 1.30 | 1.04 | 0.70 | 0.95 | 0.76 |
|---|
| £1+ | 0.10 | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
|---|
These interest rates were correct from 01/05/2008 to 03/11/2008.
* Accounts opened from 24 February 2003 will receive an introductory bonus of 0.50% p.a gross payable for six months from the date of account opening.
*** The gross and net rates include the six month introductory bonus. At the end of the bonus period, rates without bonus will apply. Please see the 'without bonus' table.
View current rates
Back to topReward Savings without bonus
| Amount Invested | No. of withdrawals per year 0 - 2 | No. of withdrawals per year 3 - 6 | No. of withdrawals per year 7 - 12 # |
|---|
| AER/Gross % | Net % | AER/Gross % | Net % | AER/Gross % | Net % |
|---|
| £25,000+ | 2.70 | 2.16 | 1.80 | 1.44 | 1.45 | 1.16 |
|---|
| £10,000+ | 2.20 | 1.76 | 1.30 | 1.04 | 0.95 | 0.76 |
|---|
| £2,500+ | 1.95 | 1.56 | 1.05 | 0.84 | 0.70 | 0.56 |
|---|
| £500+ | 1.70 | 1.36 | 0.80 | 0.64 | 0.45 | 0.36 |
|---|
| £1+ | 0.10 | 0.08 | 0.10 | 0.08 | 0.10 | 0.08 |
|---|
These interest rates were correct from 01/05/2008 to 03/11/2008.
View current rates
Interest is paid annually on the anniversary of opening your account.
Back to top
Student Account (2003, 2004 and 2005 Offer)
| Student Account (2003, 2004 and 2005 Offer) | % Per Month | % EAR |
|---|
| Year 1: £0 - £1,500 | 0.00 | 0.00 |
|---|
| £1,500 + | 0.60 | 7.40 |
|---|
| Year 2: £0 - £1,500 | 0.00 | 0.00 |
|---|
| £1,500 + | 0.60 | 7.40 |
|---|
| Year 3: £0 - £1,500 | 0.00 | 0.00 |
|---|
| £1,500 + | 0.60 | 7.40 |
|---|
| Years 4, 5 and 6: £0 - £2,000 | 0.00 | 0.00 |
|---|
| £2,000 + | 0.60 | 7.40 |
|---|
| Unauthorised | 2.20 | 29.8 |
|---|
These interest rates are correct as at 03/07/2006.
View current rates
Back to top
Tessa
| Amount Invested | AER/Tax-free (per annum) |
|---|
| £1+ | 4.00 |
|---|
These interest rates were correct from 01/12/2003 to 01/03/2004.
View current rates
Back to top
Trustcard
| Trustcard (from the TSB range) | Monthly Rate % | APR Purchases % | APR Cash % |
|---|
| Standard Rate | 1.562 | 20.4 | 22.3 |
|---|
| Balance Transfers £0 - £1,499.00 | 0.937 | 11.8 | 13.5 |
|---|
| £1,499.01 + | 0.793 | 9.9 | 11.6 |
|---|
These interest rates were correct from 01/02/2001 to 01/09/2001.
View current rates
Back to top
Explanation of terms
GROSS RATE – The contractual rate of interest payable before deduction of income tax at the rate specified by law.
NET RATE – The rate of interest which would be payable after allowing for the deduction of income tax at the rate specified by law.
AER – AER stands for Annual Equivalent Rate and illustrates what the interest rate would be if interest was paid and compounded once each year. As every advert for a savings product will contain an AER you can compare more easily what return you can expect from your savings over time.
TAX FREE RATE – The annual interest rate when interest is exempt from income tax.
Interest is normally paid at the net rate unless the Account falls within an exempt category or the Account holder qualifies to receive interest gross. Interest rates may vary from time to time. All rates are per annum except where stated.
APR – The APR stands for Annual Percentage Rate.
Back to top