Back to non marketed product rates.
| Amount Invested | Interest Paid Annually | |
|---|---|---|
| AER/Gross % | Net % | |
| £100+ | 3.45 | 2.76 |
| £1+ | 0.00 | 0.00 |
View previous rates
The easibank Direct Savings account is a telephone and postal account that can only be opened through easibank branches within selected ASDA stores.
Back to top
| Amount Invested | Annual Option | Monthly Option | |||
|---|---|---|---|---|---|
| AER/Gross % | Net % | AER % | Gross % | Net % | |
| £100,000+ | 2.05 | 1.64 | 1.70 | 1.69 | 1.35 |
| £50,000+ | 1.95 | 1.56 | 1.60 | 1.59 | 1.27 |
| £25,000+ | 1.80 | 1.44 | 1.45 | 1.44 | 1.15 |
| £10,000+ | 1.55 | 1.24 | 1.20 | 1.19 | 0.95 |
| £2,500+ | 1.30 | 1.04 | 0.95 | 0.95 | 0.76 |
| £250+ | 1.05 | 0.84 | 0.70 | 0.70 | 0.56 |
| £1+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
View previous rates
You need to be a Gold Service current account customer to hold this account. Interest is paid annually on the anniversary of account opening or monthly on the same date.
Back to top
| Amount Invested | Annual Option | Monthly Option | |||
|---|---|---|---|---|---|
| AER/Gross % | Net % | AER % | Gross % | Net % | |
| £100,000+ | 2.55 | 2.04 | 2.20 | 2.18 | 1.74 |
| £50,000+ | 2.45 | 1.96 | 2.10 | 2.08 | 1.66 |
| £25,000+ | 2.30 | 1.84 | 1.95 | 1.93 | 1.55 |
| £10,000+ | 2.05 | 1.64 | 1.70 | 1.69 | 1.35 |
| £2,500+ | 1.80 | 1.44 | 1.45 | 1.44 | 1.15 |
| £250+ | 1.55 | 1.24 | 1.20 | 1.19 | 0.95 |
| £1+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
View previous rates
You need to be a Platinum current account customer to hold this account. Interest is paid annually on the anniversary of account opening or monthly on the same date.
Back to top
| Amount Invested | Annual Option | Monthly Option | |||
|---|---|---|---|---|---|
| AER/Gross % | Net % | AER % | Gross % | Net % | |
| £100,000+ | 1.80 | 1.44 | 1.45 | 1.44 | 1.15 |
| £50,000+ | 1.70 | 1.36 | 1.35 | 1.34 | 1.07 |
| £25,000+ | 1.55 | 1.24 | 1.20 | 1.19 | 0.95 |
| £10,000+ | 1.30 | 1.04 | 0.95 | 0.95 | 0.76 |
| £2,500+ | 1.05 | 0.84 | 0.70 | 0.70 | 0.56 |
| £250+ | 0.80 | 0.64 | 0.45 | 0.45 | 0.36 |
| £1+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
View previous rates
You need to be a Select current account customer to hold this account. Interest is paid annually on the anniversary of account opening or monthly on the same date.
Back to top
| Amount Invested | AER/Tax-free (per annum) |
|---|---|
| £21,000+ | 4.50 |
| £15,000+ | 4.40 |
| £9,000+ | 4.25 |
| £3,000+ | 4.10 |
| £10+ | 3.25 |
Lloyds TSB TESSA ISA is provided by Lloyds TSB Bank plc, which is an approved ISA Manager.