| Amount Invested | Interest Paid Annually | |
|---|---|---|
| AER/Gross % | Net % | |
| £100+ | 0.20 | 0.16 |
| £1+ | 0.00 | 0.00 |
The easibank Direct Savings account is a telephone and postal account that can only be opened through easibank branches within selected ASDA stores.
| Amount Invested | Annual Option | Monthly Option | |||
|---|---|---|---|---|---|
| AER/Gross % | Net % | AER % | Gross % | Net % | |
| £100,000+ | 0.55 | 0.44 | 0.20 | 0.20 | 0.16 |
| £50,000+ | 0.45 | 0.36 | 0.10 | 0.10 | 0.08 |
| £25,000+ | 0.30 | 0.24 | 0.10 | 0.10 | 0.08 |
| £10,000+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
| £2,500+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
| £250+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
| £1+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
View current rates
You need to be a Gold Service current account customer to hold this account. Interest is paid annually on the anniversary of account opening or monthly on the same date.
| Amount Invested | Annual Option | Monthly Option | |||
|---|---|---|---|---|---|
| AER/Gross % | Net % | AER % | Gross % | Net % | |
| £100,000+ | 1.05 | 0.84 | 0.70 | 0.70 | 0.56 |
| £50,000+ | 0.95 | 0.76 | 0.60 | 0.60 | 0.48 |
| £25,000+ | 0.80 | 0.64 | 0.45 | 0.45 | 0.36 |
| £10,000+ | 0.55 | 0.44 | 0.20 | 0.20 | 0.16 |
| £2,500+ | 0.30 | 0.24 | 0.10 | 0.10 | 0.08 |
| £250+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
| £1+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
View current rates
You need to be a Platinum current account customer to hold this account. Interest is paid annually on the anniversary of account opening or monthly on the same date.
| Amount Invested | Annual Option | Monthly Option | |||
|---|---|---|---|---|---|
| AER/Gross % | Net % | AER % | Gross % | Net % | |
| £100,000+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
| £50,000+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
| £25,000+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
| £10,000+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
| £2,500+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
| £250+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
| £1+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
View current rates
You need to be a Select current account customer to hold this account. Interest is paid annually on the anniversary of account opening or monthly on the same date.