| Amount Invested | AER/Tax-free (per annum) |
|---|---|
| £21,000+ | 1.50 |
| £15,000+ | 1.00 |
| £9,000+ | 1.00 |
| £3,000+ | 1.00 |
| £10+ | 1.00 |
![]()
| Amount Invested | Annual Interest | ||
|---|---|---|---|
| AER/Gross % | Net% | Interest Rate Guarantee* | |
| £1+ | 1.00% | 0.80% | To be no lower than 1.50% below the base rate |
* Interest rates quoted for future years are for illustrative purposes only. Based on a Bank of England Base Rate of 1.50%.
![]()
| Annual Interest | 12 months from account opening: no lower than 0.50% below Base Rate | 12 months from the first anniversary of account opening: no lower than Base Rate | 12 months from the second anniversary of account opening: at least 0.50% above the Base Rate | 12 months from the third anniversary of account opening: at least 1.00% above Base Rate | From the fourth anniversary of account opening until 31 December 2012: at no lower than 1.50% below Base Rate | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| AER/ Gross % | Net % | AER/ Gross % | Net % | AER/ Gross % | Net % | AER/ Gross % | Net % | AER/ Gross % | Net % | |
| Amount Invested £1+ | 1.00 | 0.80 | 0.50 | 0.40 | 1.00 | 0.80 | 1.50 | 1.20 | 0.10 | 0.08 |
* Interest rates quoted for future years are for illustrative purposes only. Based on a Bank of England Base Rate of 1.50%.
![]()
| Interest Tiers | Annual Interest | Monthly Interest | |||
|---|---|---|---|---|---|
| AER/Gross % excluding bonus | Net % excluding bonus | AER % excluding bonus | Gross % excluding bonus | Net % excluding bonus | |
| £100,000+ | 0.50 | 0.40 | 0.15 | 0.15 | 0.12 |
| £50,000+ | 0.40 | 0.32 | 0.10 | 0.10 | 0.08 |
| £25,000+ | 0.25 | 0.20 | 0.10 | 0.10 | 0.08 |
| £10,000+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
| £2500+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
| £250+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
| £1+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
Click here for more information about the Advantage Saver.
![]()
| Amount Invested | Interest Paid Annually | ||
|---|---|---|---|
| AER % | Gross % | Net % | |
| £1+ | 1.00 | 1.00 | 0.80 |
![]()
| Amount Invested | Annual Option | Monthly Option | |||
|---|---|---|---|---|---|
| AER/Gross % | Net % | AER % | Gross % | Net % | |
| £250+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
| £1+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
![]()
| Amount Invested | Annual Option | Monthly Option | |||
|---|---|---|---|---|---|
| AER/Gross % | Net % | AER % | Gross % | Net % | |
| £100,000+ | 0.55 | 0.44 | 0.20 | 0.20 | 0.16 |
| £50,000+ | 0.45 | 0.36 | 0.10 | 0.10 | 0.08 |
| £25,000+ | 0.30 | 0.24 | 0.10 | 0.10 | 0.08 |
| £10,000+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
| £2,500+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
| £250+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
| £1+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
![]()
| Amount Invested | Gross/ AER % | Net % | Interest Rate Guarantee# |
|---|---|---|---|
| £100,000+ | 0.15 | 0.12 | To be no lower than 1.35% below the base rate |
| £50,000+ | 0.10 | 0.08 | To be no lower than 1.45% below the base rate |
| £25,000+ | 0.10 | 0.08 | To be no lower than 1.60% below the base rate |
| £10,000+ | 0.10 | 0.08 | To be no lower than 1.85% below the base rate |
| £1+ | 0.10 | 0.08 | To be no lower than 2.10% below the base rate |
![]()
| Amount Invested | Annual Interest | Monthly Interest | ||||
|---|---|---|---|---|---|---|
| AER % | GROSS % | NET % | AER % | GROSS % | NET % | |
| £2,000+ | 0.25 | 0.25 | 0.20 | 0.25 | 0.25 | 0.20 |
| £1+ | 0.10 | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
We agree to pay a rate of interest which will be no lower than 0.75% below the Bank of England base rate except where your balance falls below the Minimum Opening balance (£2,000).
![]()
| Amount Invested | Annual Option | Quarterly Option | Monthly* Option | |||||
|---|---|---|---|---|---|---|---|---|
| AER/Gross % | Net % | AER % | Gross % | Net % | AER % | Gross % | Net % | |
| £50,000+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
| £25,000+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
| £10,000+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
| £2,500+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
| £1+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
* Monthly interest only available to customers who already hold this option.
![]()
| Amount Invested | Annual Interest | Monthly Interest | |||
|---|---|---|---|---|---|
| AER/Gross % including bonus | Net % including bonus | AER % including bonus | Gross % including bonus | Net % including bonus | |
| £100,000 | 1.80 | 1.44 | 1.80 | 1.79 | 1.43 |
| £50,000+ | 1.60 | 1.28 | 1.60 | 1.59 | 1.27 |
| £25,000+ | 1.60 | 1.28 | 1.60 | 1.59 | 1.27 |
| £10,000+ | 1.60 | 1.28 | 1.60 | 1.59 | 1.27 |
| £5,000+ | 1.60 | 1.28 | 1.60 | 1.59 | 1.27 |
| £2,500+ | 1.60 | 1.28 | 1.60 | 1.59 | 1.27 |
| £1+ | 1.60 | 1.28 | 1.60 | 1.59 | 1.27 |
Interest rates are variable.
* Includes an introductory bonus of 1.50% AER, payable for 12 months from the date of account opening. At the end of the bonus period, rates without bonus will apply. Please see the ‘without bonus’ table for current rates.
| Amount Invested | Annual option | Monthly option | |||
|---|---|---|---|---|---|
| AER/Gross % excluding bonus | Net % excluding bonus | AER % excluding bonus | Gross % excluding bonus | Net % excluding bonus | |
| £100,000+ | 0.30 | 0.24 | 0.30 | 0.30 | 0.24 |
| £50,000+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
| £25,000+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
| £10,000+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
| £5,000+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
| £2,500+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
| £1+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
Interest rates are variable.
![]()
| Amount Invested | Annual Option | Monthly Option | |||
|---|---|---|---|---|---|
| AER/Gross % | Net % | AER % | Gross % | Net % | |
| £100,000+ | 1.00 | 0.80 | 0.75 | 0.75 | 0.60 |
| £50,000+ | 0.60 | 0.48 | 0.35 | 0.35 | 0.28 |
| £25,000+ | 0.15 | 0.12 | 0.10 | 0.10 | 0.08 |
| £10,000+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
| £1+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
![]()
| Amount Invested | Annual option | Monthly Option | |||
|---|---|---|---|---|---|
| AER/Gross % excluding bonus | Net % excluding bonus | AER % excluding bonus | Gross % excluding bonus | Net % excluding bonus | |
| £250 + | 0.45 | 0.36 | 0.20 | 0.20 | 0.16 |
| £1 + | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
![]()
| Amount Invested | Annual Option | Monthly Option | |||
|---|---|---|---|---|---|
| AER/Gross % | Net % | AER % | Gross % | Net % | |
| £100,000+ | 1.05 | 0.84 | 0.70 | 0.70 | 0.56 |
| £50,000+ | 0.95 | 0.76 | 0.60 | 0.60 | 0.48 |
| £25,000+ | 0.80 | 0.64 | 0.45 | 0.45 | 0.36 |
| £10,000+ | 0.55 | 0.44 | 0.20 | 0.20 | 0.16 |
| £2,500+ | 0.30 | 0.24 | 0.10 | 0.10 | 0.08 |
| £250+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
| £1+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
![]()
| Amount Invested | Annual Interest | Monthly Interest | |||
|---|---|---|---|---|---|
| AER/Gross % | Net % | AER % | Gross % | Net % | |
| £100,000+ | 1.10 | 0.88 | 0.75 | 0.75 | 0.60 |
| £50,000+ | 1.00 | 0.80 | 0.65 | 0.65 | 0.52 |
| £25,000+ | 0.85 | 0.68 | 0.50 | 0.50 | 0.40 |
| £10,000+ | 0.60 | 0.48 | 0.25 | 0.25 | 0.20 |
| £2,500+ | 0.35 | 0.28 | 0.10 | 0.10 | 0.08 |
| £1+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
![]()
| Amount Invested | Annual Option | Half Yearly* Option | Monthly* Option | |||||
|---|---|---|---|---|---|---|---|---|
| AER/Gross % | Net % | AER % | Gross % | Net % | AER % | Gross % | Net % | |
| £1+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
* Half yearly and monthly interest only available to customers who already hold this option.
![]()
| Interest Tiers | Annual Interest | |
|---|---|---|
| AER/Gross% | Net% | |
| £25,000+ | 0.10 | 0.08 |
| £10,000+ | 0.10 | 0.08 |
| £2500+ | 0.10 | 0.08 |
| £500+ | 0.10 | 0.08 |
| £1+ | 0.10 | 0.08 |
Interest rates are variable.
![]()
| Amount Invested | Annual Option | Monthly Option | |||
|---|---|---|---|---|---|
| AER/Gross % | Net % | AER % | Gross % | Net % | |
| £100,000+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
| £50,000+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
| £25,000+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
| £10,000+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
| £2,500+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
| £250+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
| £1+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
![]()
GROSS RATE - The contractual rate of interest payable before deduction of income tax at the rate specified by law.
NET RATE - The rate of interest which would be payable after allowing for the deduction of income tax at the rate specified by law.
AER - AER stands for Annual Equivalent Rate and illustrates what the interest rate would be if interest was paid and compounded once each year. As every advert for a savings product will contain an AER you can compare more easily what return you can expect from your savings over time.
TAX FREE RATE - The annual interest rate when interest is exempt from income tax.
![]()