Account charging period | Premier Banking current account | Overdraft Charging | Foreign Transactions | Cash withdrawals using your premier banking debit card | Other banking services
Account charging period
The monthly charging period is from the 2nd of one month to close of business on the 1st of the following month. If any overdraft charges are due, we will tell you the details at least 14 days before the charging date.
Back to top
Monthly charge | Amount |
|---|---|
When the Cleared Balance of your current account remains at least | free |
When your account balance falls below £5,000 at any time during | £15 monthly |
Monthly charge | Amount |
|---|---|
Irrespective of your credit balance | £15 monthly fee |
If you go overdrawn without agreement or go above an agreed limit, we charge a higher rate of interest for this unauthorised borrowing. Any unauthorised borrowing means extra work for us, we cover this by charging the following fees;
Overdraft excess fee | Charges |
|---|---|
We charge this when you go overdrawn and don’t have an overdraft facility, or if you go overdrawn above an agreed overdraft. We will charge this fee again on each day we make a payment for you that increases your overdraft. | £30 a day (maximum of 3 charges in any one monthly charging period - maximum of £90) |
Returned item fee | Charges |
You'll be charged this fee whenever there is not enough money in your account to make a payment such as a direct debit, cheque or standing order. | £35 |
If you make a mistake
We understand that everyone can make mistakes from time to time, which is why we won't charge you the first time you go overdrawn without agreement, as long as you haven't done so in the previous 12 months.
Buying foreign currency or travellers cheques | Charge |
|---|---|
From Premier Banking or any Lloyds TSB branch | No handling charge or commission |
From any other outlet displaying the VISA sign or | Debit card: 1.5% of the amount you take out (minimum £2, maximum £4.50). Credit card: 2.0% of the amount you take out (min. £2) |
Rate for converting foreign currency withdrawals and | 2.75% of transaction value on date transaction charged to account |
Point of cashpoint withdrawal | Charges |
|---|---|
Cash withdrawals from a Lloyds TSB Cashpoint® | Free |
Cash withdrawals from a Link machine | We do not charge for this but the owner of the machine may - you will be informed before completing your transaction |
Cash withdrawals from a non - Link machine in the UK, machines worldwide displaying the VISA sign or over the counter at a bank or any other outlet displaying the VISA sign | Debit card: 1.5% of the amount you take out (minimum £2, maximum £4.50). Credit card: 2.0% of the amount you take out (min. £2) |
Purchases abroad or in a currency other than sterling | Charges |
|---|---|
When making a purchase abroad, or in a currency other than sterling. This fee also applies to Internet and home shopping transactions that are made in a currency other than sterling. | £1 per transaction |
Banking service | Charge |
|---|---|
Stopped cheques (there is no charge if the cheque was | £10 |
Special cheque presentation | £10 |
Duplicate statements | £5 per page (£10 max. |
Bankers draft/cheque (sterling) | £10 |
CHAPS electronic payment | £25 |
Personal data held by Lloyds TSB Bank plc | £10 |
*An administration charge maybe made for excessive requests