Private Banking Capital Account
| Amount Invested | AER/Gross % | Gross % | Net % |
|---|
| £100,000+ | 0.30 | 0.30 | 0.24 |
|---|
| £50,000+ | 0.20 | 0.20 | 0.16 |
|---|
| £25,000+ | 0.20 | 0.20 | 0.16 |
|---|
| £10,000+ | 0.10 | 0.10 | 0.08 |
|---|
| £5,000+ | 0.10 | 0.10 | 0.08 |
|---|
| £1,000+ | 0.10 | 0.10 | 0.08 |
|---|
| £500+ | 0.10 | 0.10 | 0.08 |
|---|
| £1+ | 0.10 | 0.10 | 0.08 |
|---|
These interest rates were correct from 02/02/2009 to 02/03/2009.
View current rates
Back to top
Private Banking Current Account
| Amount Invested | AER/Gross % | Gross % | Net % |
|---|
| £100,000+ | 0.10 | 0.10 | 0.08 |
|---|
| £50,000+ | 0.10 | 0.10 | 0.08 |
|---|
| £20,000+ | 0.10 | 0.10 | 0.08 |
|---|
| £10,000+ | 0.10 | 0.10 | 0.08 |
|---|
| £1+ | 0.10 | 0.10 | 0.08 |
|---|
These interest rates were correct from 04/04/2005 to 02/12/2010.
View current rates
Back to top
Private Banking Income Account
| Amount Invested | AER/Gross % | Gross % | Net % |
|---|
| All Balances | 0.95 | 0.95 | 0.76 |
|---|
These interest rates were correct from 03/11/2008 to 01/12/2008.
View current rates
Back to top
Private Banking Investment Account
| Amount Invested | AER | Gross % | Net % |
|---|
| £100,000+ | 0.40 | 0.40 | 0.32 |
|---|
| £50,000+ | 0.20 | 0.20 | 0.16 |
|---|
| £25,000+ | 0.20 | 0.20 | 0.16 |
|---|
| £10,000+ | 0.10 | 0.10 | 0.08 |
|---|
| £1+ | 0.10 | 0.10 | 0.08 |
|---|
These interest rates were correct from 02/02/2009 to 02/03/2009.
View current rates
Back to top
Private Banking Premier Accounts overdraft rates
| Interest Tiers | % Per month | % EAR |
|---|
| £251+ (Planned & Unplanned) | 0.79 | 9.90 |
|---|
These interest rates were correct from 02/11/2007 to 02/11/2011.
View current rates
Back to top
Private Banking Premier Current Account
| Amount Invested | Credit interest paid annually |
|---|
| AER % | Gross % | Net % |
|---|
| £50,000+ | 0.10 | 0.10 | 0.08 |
|---|
| £1 - £49,999 | 0.10 | 0.10 | 0.08 |
|---|
These interest rates were correct from 03/07/2006 to 02/12/2010.
View current rates
Back to top
Private Banking Premier Investment Account (without bonus)
| Amount Invested | Annual Interest | Monthly Interest (Annual Rate) |
|---|
| AER/Gross % | Net % | AER % | Gross % | Net % |
|---|
| £100,000+ | 0.75 | 0.60 | 0.40 | 0.40 | 0.32 |
|---|
| £50,000+ | 0.75 | 0.60 | 0.40 | 0.40 | 0.32 |
|---|
| £25,000+ | 0.50 | 0.40 | 0.15 | 0.15 | 0.12 |
|---|
| £10,000+ | 0.25 | 0.20 | 0.10 | 0.10 | 0.08 |
|---|
| £2,500+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
|---|
| £1+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
|---|
These interest rates are correct as at 01/04/2009.
View current rates
Back to top
Private Banking Premier Investment Account Including 12 month bonus
| Amount Invested | Annual Interest | Monthly Interest (Annual Rate) |
|---|
| AER % including 12 months' bonus | Gross % including 12 months' bonus | Net % including 12 months' bonus | AER % including 12 months' bonus | Gross % including 12 months' bonus | Net % including 12 months' bonus |
|---|
| £100,000+ | 1.25 | 1.25 | 1.00 | 0.90 | 0.90 | 0.72 |
|---|
| £50,000+ | 1.25 | 1.25 | 1.00 | 0.90 | 0.90 | 0.72 |
|---|
| £25,000+ | 1.00 | 1.00 | 0.80 | 0.65 | 0.65 | 0.52 |
|---|
| £10,000+ | 0.75 | 0.75 | 0.60 | 0.40 | 0.40 | 0.32 |
|---|
| £2,500+ | 0.60 | 0.60 | 0.48 | 0.25 | 0.25 | 0.20 |
|---|
| £1+ | 0.10 | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
|---|
These interest rates are correct as at 01/04/2009.
View current rates
Back to top
Accounts opened for new Private Banking clients from 1st April 2009 will receive an introductory bonus of 0.50% p.a. AER payable on balances of £2,500 or more, for twelve months from the date of account opening. The gross and net rates include the twelve months introductory bonus. At the end of the bonus period, rates without bonus will apply. Please see the ‘without bonus’ table. Where a Private Banking Premier Investment account is linked to Lloyds TSB offset, no interest is payable.
View current rates
Back to top
Private Banking Premier Plus Account
| Amount Invested | Credit interest paid monthly |
|---|
| AER % | Gross % | Net % |
|---|
| £5,000+ | 0.10 | 0.10 | 0.08 |
|---|
| £1 - £4,999 | 4.00 | 3.93 | 3.14 |
|---|
These interest rates were correct from 02/02/2009 to 01/04/2009.
View current rates
Back to top
Private Banking Premier Reserve Account - less than 5 withdrawals
| Amount Invested | Annual Interest | Monthly Interest (Annual Rate) |
|---|
| AER/Gross % | Net % | AER % | Gross % | Net % |
|---|
| £500,000+ | 2.60 | 2.08 | 2.60 | 2.57 | 2.06 |
|---|
| £25,000+ | 2.50 | 2.00 | 2.50 | 2.47 | 1.98 |
|---|
| £2,500+ | 0.75 | 0.60 | 0.75 | 0.75 | 0.60 |
|---|
| £1+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
|---|
These interest rates were correct from 01/10/2009 to 21/06/2010.
View current rates
Back to top
Estate/Trust Cash Account
| Amount Invested | AER/Gross % | Gross % | Net % |
|---|
| £50,000+ | 0.95 | 0.95 | 0.76 |
|---|
| £10,000+ | 0.95 | 0.95 | 0.76 |
|---|
| £5,000+ | 0.95 | 0.95 | 0.76 |
|---|
| £500+ | 0.95 | 0.95 | 0.76 |
|---|
| £1+ | 0.95 | 0.95 | 0.76 |
|---|
These interest rates were correct from 03/11/2008 to 01/12/2008.
Estate/Trust Cash Account Debit Interest Rate
| | Annual Rate |
|---|
| Payable Half Yearly | Base+3 % |
|---|
These interest rates are correct as at 01/12/2006.
View current rates
Back to top
Estate/Trust Extra Interest Account
| Amount Invested | AER/Gross % | Gross % | Net % |
|---|
| £100,000+ | 0.30 | 0.30 | 0.24 |
|---|
| £50,000+ | 0.20 | 0.20 | 0.16 |
|---|
| £25,000+ | 0.20 | 0.20 | 0.16 |
|---|
| £10,000+ | 0.10 | 0.10 | 0.08 |
|---|
| £5,000+ | 0.10 | 0.10 | 0.08 |
|---|
| £500+ | 0.10 | 0.10 | 0.08 |
|---|
| £1+ | 0.10 | 0.10 | 0.08 |
|---|
These interest rates were correct from 02/02/2009 to 02/03/2009.
Estate/Trust Extra Interest Account Debit Interest
| | Annual Rate |
|---|
| Payable Half Yearly | Base+2 % |
|---|
These interest rates were correct from 04/10/2001 to 08/11/2001.
View current rates
Back to top
Estate/Trust Income Account
| Amount Invested | AER/Gross % | Gross % | Net % |
|---|
| All Balances | 0.95 | 0.95 | 0.76 |
|---|
These interest rates were correct from 03/11/2008 to 01/12/2008.
Estate/Trust Income Account Debit Interest
| | Annual Rate |
|---|
| Payable Half Yearly | Base+3 % |
|---|
These interest rates were correct from 04/10/2001 to 08/11/2001.
View current rates
Back to top
Mayfair Current Account Range
| Amount Invested | AER/Gross % | Gross % | Net % |
|---|
| £100,000+ | 0.00 | 0.00 | 0.00 |
|---|
| £50,000+ | 0.00 | 0.00 | 0.00 |
|---|
| £20,000+ | 0.00 | 0.00 | 0.00 |
|---|
| £5,000+ | 0.00 | 0.00 | 0.00 |
|---|
| £1+ | 0.00 | 0.00 | 0.00 |
|---|
These interest rates were correct from 31/12/2001 to 01/03/2004.
Mayfair Current Account Range Overdraft Rates
| | % Per Month | % EAR |
|---|
| Planned & Unplanned | 0.72 | 8.9 |
|---|
| Offset | N/A | Base +0.9% |
|---|
These interest rates were correct from 02/11/2007 to 02/11/2011.
View current rates
Back to top
Mayfair High Interest Cheque Account
| Interest Tiers | Mayfair High Interest Cheque Account |
|---|
| Gross AER % | Gross % | Net % |
|---|
| £100,000+ | 1.10 | 1.09 | 0.88 |
|---|
| £50,000+ | 1.00 | 1.00 | 0.80 |
|---|
| £25,000+ | 1.00 | 1.00 | 0.80 |
|---|
| £10,000+ | 1.00 | 1.00 | 0.80 |
|---|
| £2,500+ | 0.70 | 0.70 | 0.56 |
|---|
| £1+ | 0.70 | 0.70 | 0.56 |
|---|
These interest rates were correct from 02/03/2009 to 01/04/2009.
View current rates
Back to top
Mayfair Investment Management Income Account
| Amount Invested | AER/Gross % | Gross % | Net % |
|---|
| All Balances | 0.95 | 0.95 | 0.76 |
|---|
These interest rates were correct from 03/11/2008 to 01/12/2008.
View current rates
Back to top
Mayfair Instant Access Investment Account
| Amount Invested | AER/Gross % | Gross % | Net % |
|---|
| £100,000+ | 1.10 | 1.09 | 0.88 |
|---|
| £50,000+ | 1.00 | 1.00 | 0.80 |
|---|
| £25,000+ | 1.00 | 1.00 | 0.80 |
|---|
| £10,000+ | 1.00 | 1.00 | 0.80 |
|---|
| £1+ | 0.70 | 0.70 | 0.56 |
|---|
These interest rates were correct from 02/03/2009 to 01/04/2009.
View current rates
Back to top
Mayfair Investment Management Dealing Account
| Amount Invested | AER/Gross % | Gross % | Net % |
|---|
| £100,000+ | 0.30 | 0.30 | 0.24 |
|---|
| £50,000+ | 0.20 | 0.20 | 0.16 |
|---|
| £25,000+ | 0.20 | 0.20 | 0.16 |
|---|
| £10,000+ | 0.10 | 0.10 | 0.08 |
|---|
| £5,000+ | 0.10 | 0.10 | 0.08 |
|---|
| £1+ | 0.10 | 0.10 | 0.08 |
|---|
These interest rates were correct from 02/02/2009 to 02/03/2009.
View current rates
Back to top
Mayfair Reserve Account - less than 5 withdrawals
| Amount Invested | Annual Interest | Monthly Interest (Annual Rate) |
|---|
| AER/Gross % | Net % | AER % | Gross % | Net % |
|---|
| £500,000+ | 2.60 | 2.08 | 2.60 | 2.57 | 2.06 |
|---|
| £25,000+ | 2.50 | 2.00 | 2.50 | 2.47 | 1.98 |
|---|
| £2,500+ | 0.75 | 0.60 | 0.75 | 0.75 | 0.60 |
|---|
| £1+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
|---|
These interest rates were correct from 01/10/2009 to 21/06/2010.
View current rates
Back to top
Unit Trust Management Service
| | AER/Gross % | Gross % | Net % |
|---|
| Capital Account | 0.95 | 1.02 | 0.81 |
|---|
| Income Account | 0.95 | 1.60 | 1.28 |
|---|
These interest rates were correct from 03/11/2008 to 01/12/2008.
View current rates
Back to top
Explanation of terms
APR (annual percentage rate) – The APR (annual percentage rate) gives you a single figure that includes the actual interest rate over the life of the loan as well as all the normal costs (such as administration fees or annual charges). It doesn't include additional charges such as fees for early or late repayment.
Representative rates – The representative APR is the rate you will see in advertisements. This is the APR that the lender applies to most successful loan applicants, but isn't necessarily the rate you'll be offered. Lenders have to offer the representative APR rate to at least 51% of borrowers of any particular offer. Depending on your credit history, you may be quoted a lower rate or a higher one.
Total amount repayable – This is the total amount of money you have to repay over the entire life of the loan - the amount you borrowed plus all interest charges and fees.
Back to top