Private Banking Capital Account
| Amount Invested | AER/Gross % | Gross % | Net % |
|---|
| £100,000+ | 0.30 | 0.30 | 0.24 |
|---|
| £50,000+ | 0.20 | 0.20 | 0.16 |
|---|
| £25,000+ | 0.20 | 0.20 | 0.16 |
|---|
| £10,000+ | 0.10 | 0.10 | 0.08 |
|---|
| £5,000+ | 0.10 | 0.10 | 0.08 |
|---|
| £1,000+ | 0.10 | 0.10 | 0.08 |
|---|
| £500+ | 0.10 | 0.10 | 0.08 |
|---|
| £1+ | 0.10 | 0.10 | 0.08 |
|---|
These interest rates were correct from 02/02/2009 to 02/03/2009.
View current rates
Back to top
Private Banking Current Account
| Amount Invested | AER/Gross % | Gross % | Net % |
|---|
| £100,000+ | 0.50 | 0.50 | 0.40 |
|---|
| £50,000+ | 0.50 | 0.50 | 0.40 |
|---|
| £20,000+ | 0.10 | 0.10 | 0.08 |
|---|
| £10,000+ | 0.10 | 0.10 | 0.08 |
|---|
| £1+ | 0.10 | 0.10 | 0.08 |
|---|
These interest rates were correct from 02/07/1999 to 04/04/2005.
View current rates
Back to top
Private Banking Income Account
| Amount Invested | AER/Gross % | Gross % | Net % |
|---|
| All Balances | 0.95 | 0.95 | 0.76 |
|---|
These interest rates were correct from 03/11/2008 to 01/12/2008.
View current rates
Back to top
Private Banking Investment Account
| Amount Invested | AER | Gross % | Net % |
|---|
| £100,000+ | 0.40 | 0.40 | 0.32 |
|---|
| £50,000+ | 0.20 | 0.20 | 0.16 |
|---|
| £25,000+ | 0.20 | 0.20 | 0.16 |
|---|
| £10,000+ | 0.10 | 0.10 | 0.08 |
|---|
| £1+ | 0.10 | 0.10 | 0.08 |
|---|
These interest rates were correct from 02/02/2009 to 02/03/2009.
View current rates
Back to top
Private Banking Premier Accounts overdraft rates
| Interest Tiers | new group heading |
|---|
| % Per month | % EAR |
|---|
| £251+ | 0.79 | 9.90 |
|---|
| Not agreed* | 2.20 | 29.8 |
|---|
These interest rates were correct from 01/09/2006 to 02/11/2007.
View current rates
Back to top
Private Banking Premier Current Account
| Amount Invested | Credit interest paid annually |
|---|
| AER % | Gross % | Net % |
|---|
| £50,000+ | 0.50 | 0.50 | 0.40 |
|---|
| £1 - £49,999 | 0.10 | 0.10 | 0.08 |
|---|
These interest rates were correct from 01/03/2004 to 04/04/2005.
View current rates
Back to top
Private Banking Premier Investment Account (with bonus)
| Amount Invested | Annual Interest | Monthly Interest (Annual Rate) |
|---|
| AER % with 6 month bonus** | Gross % with bonus*** | Net % with bonus*** | AER % with 6 month bonus** | Gross % with bonus*** | Net % with bonus*** |
|---|
| £100,000+ | 1.25 | 1.50 | 1.20 | 0.90 | 1.14 | 0.92 |
|---|
| £50,000+ | 1.25 | 1.50 | 1.20 | 0.90 | 1.14 | 0.92 |
|---|
| £25,000+ | 1.00 | 1.25 | 1.00 | 0.65 | 0.90 | 0.72 |
|---|
| £10,000+ | 0.75 | 1.00 | 0.80 | 0.40 | 0.65 | 0.52 |
|---|
| £2,500+ | 0.50 | 0.75 | 0.60 | 0.15 | 0.40 | 0.32 |
|---|
| £1+ | 0.10 | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
|---|
These interest rates were correct from 02/03/2009 to 01/04/2009.
View current rates
Back to top
Private Banking Premier Investment Account Including 12 month bonus
| Amount Invested | Annual Interest | Monthly Interest (Annual Rate) |
|---|
| AER % including 12 months' bonus | Gross % including 12 months' bonus | Net % including 12 months' bonus | AER % including 12 months' bonus | Gross % including 12 months' bonus | Net % including 12 months' bonus |
|---|
| £100,000+ | 1.50 | 1.50 | 1.20 | 1.15 | 1.14 | 0.92 |
|---|
| £50,000+ | 1.50 | 1.50 | 1.20 | 1.15 | 1.14 | 0.92 |
|---|
| £25,000+ | 1.25 | 1.25 | 1.00 | 0.90 | 0.90 | 0.72 |
|---|
| £10,000+ | 1.00 | 1.00 | 0.80 | 0.65 | 0.65 | 0.52 |
|---|
| £2,500+ | 0.75 | 0.75 | 0.60 | 0.40 | 0.40 | 0.32 |
|---|
| £1+ | 0.10 | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
|---|
These interest rates were correct from 02/02/2009 to 01/04/2009.
Accounts opened for new Private Banking clients from 1st April 2009 will receive an introductory bonus of 0.50% p.a. AER payable on balances of £2,500 or more, for twelve months from the date of account opening. The gross and net rates include the twelve months introductory bonus. At the end of the bonus period, rates without bonus will apply. Please see the ‘without bonus’ table. Where a Private Banking Premier Investment account is linked to Lloyds TSB offset, no interest is payable.
View current rates
Back to top
Private Banking Premier Investment Account (without bonus)
| Amount Invested | Annual Interest | Monthly Interest (Annual Rate) |
|---|
| AER/Gross % | Net % | AER % | Gross % | Net % |
|---|
| £100,000+ | 1.00 | 0.80 | 0.65 | 0.65 | 0.52 |
|---|
| £50,000+ | 1.00 | 0.80 | 0.65 | 0.65 | 0.52 |
|---|
| £25,000+ | 0.75 | 0.60 | 0.40 | 0.40 | 0.32 |
|---|
| £10,000+ | 0.50 | 0.40 | 0.15 | 0.15 | 0.12 |
|---|
| £2,500+ | 0.25 | 0.20 | 0.10 | 0.10 | 0.08 |
|---|
| £1+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
|---|
These interest rates were correct from 02/02/2009 to 01/04/2009.
View current rates
Back to top
Private Banking Premier Plus Account
| Amount Invested | Credit interest paid monthly |
|---|
| AER % | Gross % | Net % |
|---|
| £5,000+ | 0.10 | 0.10 | 0.08 |
|---|
| £1 - £4,999 | 4.00 | 3.93 | 3.14 |
|---|
These interest rates were correct from 02/02/2009 to 01/04/2009.
View current rates
Back to top
Estate/Trust Cash Account
| Amount Invested | AER/Gross % | Gross % | Net % |
|---|
| £50,000+ | 0.95 | 0.95 | 0.76 |
|---|
| £10,000+ | 0.95 | 0.95 | 0.76 |
|---|
| £5,000+ | 0.95 | 0.95 | 0.76 |
|---|
| £500+ | 0.95 | 0.95 | 0.76 |
|---|
| £1+ | 0.95 | 0.95 | 0.76 |
|---|
These interest rates were correct from 03/11/2008 to 01/12/2008.
Estate/Trust Cash Account Debit Interest Rate
| | Annual Rate |
|---|
| Payable Half Yearly | Base+3 % |
|---|
These interest rates are correct as at 01/12/2006.
View current rates
Back to top
Estate/Trust Extra Interest Account
| Amount Invested | AER/Gross % | Gross % | Net % |
|---|
| £100,000+ | 0.30 | 0.30 | 0.24 |
|---|
| £50,000+ | 0.20 | 0.20 | 0.16 |
|---|
| £25,000+ | 0.20 | 0.20 | 0.16 |
|---|
| £10,000+ | 0.10 | 0.10 | 0.08 |
|---|
| £5,000+ | 0.10 | 0.10 | 0.08 |
|---|
| £500+ | 0.10 | 0.10 | 0.08 |
|---|
| £1+ | 0.10 | 0.10 | 0.08 |
|---|
These interest rates were correct from 02/02/2009 to 02/03/2009.
Estate/Trust Extra Interest Account Debit Interest
| | Annual Rate |
|---|
| Payable Half Yearly | Base+2 % |
|---|
These interest rates were correct from 04/10/2001 to 08/11/2001.
View current rates
Back to top
Estate/Trust Income Account
| Amount Invested | AER/Gross % | Gross % | Net % |
|---|
| All Balances | 0.95 | 0.95 | 0.76 |
|---|
These interest rates were correct from 03/11/2008 to 01/12/2008.
Estate/Trust Income Account Debit Interest
| | Annual Rate |
|---|
| Payable Half Yearly | Base+3 % |
|---|
These interest rates were correct from 04/10/2001 to 08/11/2001.
View current rates
Back to top
Mayfair Current Account Range
| Amount Invested | AER/Gross % | Gross % | Net % |
|---|
| £100,000+ | 0.00 | 0.00 | 0.00 |
|---|
| £50,000+ | 0.00 | 0.00 | 0.00 |
|---|
| £20,000+ | 0.00 | 0.00 | 0.00 |
|---|
| £5,000+ | 0.00 | 0.00 | 0.00 |
|---|
| £1+ | 0.00 | 0.00 | 0.00 |
|---|
These interest rates were correct from 31/12/2001 to 01/03/2004.
Mayfair Current Account Range Overdraft Rates
| | % Per Month | % EAR |
|---|
| Agreed | 0.72 | 8.9 |
|---|
| Not Agreed | 1.66 | 21.82 |
|---|
| Offset | N/A | Base +0.9% |
|---|
These interest rates were correct from 01/06/2007 to 02/11/2007.
View current rates
Back to top
Mayfair High Interest Cheque Account
| Interest Tiers | Mayfair High Interest Cheque Account |
|---|
| Gross AER % | Gross % | Net % |
|---|
| £100,000+ | 1.10 | 1.09 | 0.88 |
|---|
| £50,000+ | 1.00 | 1.00 | 0.80 |
|---|
| £25,000+ | 1.00 | 1.00 | 0.80 |
|---|
| £10,000+ | 1.00 | 1.00 | 0.80 |
|---|
| £2,500+ | 0.70 | 0.70 | 0.56 |
|---|
| £1+ | 0.70 | 0.70 | 0.56 |
|---|
These interest rates were correct from 02/03/2009 to 01/04/2009.
View current rates
Back to top
Mayfair Investment Management Income Account
| Amount Invested | AER/Gross % | Gross % | Net % |
|---|
| All Balances | 0.95 | 0.95 | 0.76 |
|---|
These interest rates were correct from 03/11/2008 to 01/12/2008.
View current rates
Back to top
Mayfair Instant Access Investment Account
| Amount Invested | AER/Gross % | Gross % | Net % |
|---|
| £100,000+ | 1.10 | 1.09 | 0.88 |
|---|
| £50,000+ | 1.00 | 1.00 | 0.80 |
|---|
| £25,000+ | 1.00 | 1.00 | 0.80 |
|---|
| £10,000+ | 1.00 | 1.00 | 0.80 |
|---|
| £1+ | 0.70 | 0.70 | 0.56 |
|---|
These interest rates were correct from 02/03/2009 to 01/04/2009.
View current rates
Back to top
Mayfair Investment Management Dealing Account
| Amount Invested | AER/Gross % | Gross % | Net % |
|---|
| £100,000+ | 0.30 | 0.30 | 0.24 |
|---|
| £50,000+ | 0.20 | 0.20 | 0.16 |
|---|
| £25,000+ | 0.20 | 0.20 | 0.16 |
|---|
| £10,000+ | 0.10 | 0.10 | 0.08 |
|---|
| £5,000+ | 0.10 | 0.10 | 0.08 |
|---|
| £1+ | 0.10 | 0.10 | 0.08 |
|---|
These interest rates were correct from 02/02/2009 to 02/03/2009.
View current rates
Back to top
Unit Trust Management Service
| | AER/Gross % | Gross % | Net % |
|---|
| Capital Account | 0.95 | 1.02 | 0.81 |
|---|
| Income Account | 0.95 | 1.60 | 1.28 |
|---|
These interest rates were correct from 03/11/2008 to 01/12/2008.
View current rates
Back to top
Explanation of terms
GROSS RATE – The contractual rate of interest payable before deduction of income tax at the rate specified by law.
NET RATE – The rate of interest which would be payable after allowing for the deduction of income tax at the rate specified by law.
AER – AER stands for Annual Equivalent Rate and illustrates what the interest rate would be if interest was paid and compounded once each year. As every advert for a savings product will contain an AER you can compare more easily what return you can expect from your savings over time.
EAR – EAR stands for Equivalent Annual Rate. The EAR does not take into account any additional charges (e.g. arrangement fees/securities charges/monthly fees) which may be applicable.
TAX FREE RATE – The annual interest rate when interest is exempt from income tax.
Interest is normally paid at the net rate unless the Account falls within an exempt category or the Account holder qualifies to receive interest gross. Interest rates may vary from time to time. All rates are per annum except where stated.
Back to top