Exclusive to Select, Silver, Gold Service, Platinum or Premier current account customers.
Advantage Saver with Premier bonus
Advantage Saver with Platinum bonus
Advantage Saver with Gold bonus
Advantage Saver with Silver bonus
Advantage Saver with Select bonus
Advantage Saver without bonus
| Interest Tiers | Annual Interest | Monthly Interest | ||||
|---|---|---|---|---|---|---|
| AER % With 6 month bonus* | Gross % with bonus *** | Net % with bonus *** | AER % With 6 month bonus* | Gross % with bonus *** | Net % with bonus *** | |
| £100,000+ | 1.38 | 1.75 | 1.40 | 1.37 | 1.74 | 1.39 |
| £50,000+ | 1.28 | 1.65 | 1.32 | 1.27 | 1.64 | 1.31 |
| £25,000+ | 1.18 | 1.55 | 1.24 | 1.17 | 1.54 | 1.23 |
| £10,000+ | 1.13 | 1.50 | 1.20 | 1.12 | 1.49 | 1.19 |
| £2,500+ | 1.13 | 1.50 | 1.20 | 1.12 | 1.49 | 1.19 |
| £250+ | 1.13 | 1.50 | 1.20 | 1.12 | 1.49 | 1.19 |
| £1+ | 0.10 | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
Interest rates are variable. For full account information, see Advantage Saver.
You need to be a Premier current account customer to hold this account.
* Accounts opened will receive a fixed introductory bonus of 0.75% p.a. gross, payable for six months from the date of account opening. Bonuses are paid on all new accounts.
*** The gross and net rates include the six-month fixed introductory bonus. At the end of the bonus period, rates without bonus will apply. Please see the Advantage Saver without bonus' table.
| Interest Tiers | Annual Interest | Monthly Interest | ||||
|---|---|---|---|---|---|---|
| AER % With 6 month bonus* | Gross % with bonus *** | Net % with bonus *** | AER % With 6 month bonus* | Gross % with bonus *** | Net % with bonus *** | |
| £100,000+ | 1.38 | 1.75 | 1.40 | 1.37 | 1.74 | 1.39 |
| £50,000+ | 1.28 | 1.65 | 1.32 | 1.27 | 1.64 | 1.31 |
| £25,000+ | 1.18 | 1.55 | 1.24 | 1.17 | 1.54 | 1.23 |
| £10,000+ | 1.13 | 1.50 | 1.20 | 1.12 | 1.49 | 1.19 |
| £2,500+ | 1.13 | 1.50 | 1.20 | 1.12 | 1.49 | 1.19 |
| £250+ | 1.13 | 1.50 | 1.20 | 1.12 | 1.49 | 1.19 |
| £1+ | 0.10 | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
Interest rates are variable. For full account information, see Advantage Saver.
You need to be a Platinum current account customer to hold this account.
* Accounts opened will receive a fixed introductory bonus of 0.75% p.a. gross, payable for six months from the date of account opening. Bonuses are paid on all new accounts.
*** The gross and net rates include the six-month fixed introductory bonus. At the end of the bonus period, rates without bonus will apply. Please see the Advantage Saver without bonus' table.
| Interest Tiers | Annual Interest | Monthly Interest | ||||
|---|---|---|---|---|---|---|
| AER % With 6 month bonus* | Gross % with bonus *** | Net % with bonus *** | AER % With 6 month bonus* | Gross % with bonus *** | Net % with bonus *** | |
| £100,000+ | 1.25 | 1.50 | 1.20 | 1.25 | 1.49 | 1.19 |
| £50,000+ | 1.15 | 1.40 | 1.12 | 1.15 | 1.39 | 1.11 |
| £25,000+ | 1.05 | 1.30 | 1.04 | 1.05 | 1.29 | 1.03 |
| £10,000+ | 1.00 | 1.25 | 1.00 | 1.00 | 1.24 | 0.99 |
| £2,500+ | 1.00 | 1.25 | 1.00 | 1.00 | 1.24 | 0.99 |
| £250+ | 1.00 | 1.25 | 1.00 | 1.00 | 1.24 | 0.99 |
| £1+ | 0.10 | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
Interest rates are variable. For full account information, see Advantage Saver.
You need to be a Gold current account customer to hold this account.
* Accounts opened will receive a fixed introductory bonus of 0.50% p.a. gross, payable for six months from the date of account opening. Bonuses are paid on all new accounts.
*** The gross and net rates include the six-month fixed introductory bonus. At the end of the bonus period, rates without bonus will apply. Please see the Advantage Saver without bonus' table.
| Interest Tiers | Annual Interest | Monthly Interest | ||||
|---|---|---|---|---|---|---|
| AER % With 6 month bonus* | Gross % with bonus *** | Net % with bonus *** | AER % With 6 month bonus* | Gross % with bonus *** | Net % with bonus *** | |
| £100,000+ | 1.13 | 1.25 | 1.00 | 1.12 | 1.24 | 0.99 |
| £50,000+ | 1.03 | 1.15 | 0.92 | 1.02 | 1.14 | 0.92 |
| £25,000+ | 0.93 | 1.05 | 0.84 | 0.92 | 1.04 | 0.84 |
| £10,000+ | 0.88 | 1.00 | 0.80 | 0.87 | 1.00 | 0.80 |
| £2,500+ | 0.88 | 1.00 | 0.80 | 0.87 | 1.00 | 0.80 |
| £250+ | 0.88 | 1.00 | 0.80 | 0.87 | 1.00 | 0.80 |
| £1+ | 0.10 | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
Interest rates are variable. For full account information, see Advantage Saver.
You need to be a Silver current account customer to hold this account.
* Accounts opened will receive a fixed introductory bonus of 0.25% p.a. gross, payable for six months from the date of account opening. Bonuses are paid on all new accounts.
*** The gross and net rates include the six-month fixed introductory bonus. At the end of the bonus period, rates without bonus will apply. Please see the Advantage Saver without bonus' table.
| Interest Tiers | Annual Interest | Monthly Interest | ||||
|---|---|---|---|---|---|---|
| AER % With 6 month bonus* | Gross % with bonus * | Net % with bonus * | AER % With 6 month bonus* | Gross % with bonus * | Net % with bonus * | |
| £100,000+ | 1.13 | 1.25 | 1.00 | 1.12 | 1.24 | 0.99 |
| £50,000+ | 1.03 | 1.15 | 0.92 | 1.02 | 1.14 | 0.92 |
| £25,000+ | 0.93 | 1.05 | 0.84 | 0.92 | 1.04 | 0.84 |
| £10,000+ | 0.88 | 1.00 | 0.80 | 0.87 | 1.00 | 0.80 |
| £2,500+ | 0.88 | 1.00 | 0.80 | 0.87 | 1.00 | 0.80 |
| £250+ | 0.88 | 1.00 | 0.80 | 0.87 | 1.00 | 0.80 |
| £1+ | 0.10 | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
Interest rates are variable. For full account information, see Advantage Saver.
You need to be a Select current account customer to hold this account.
* Accounts opened will receive a fixed introductory bonus of 0.25% p.a. gross, payable for six months from the date of account opening. Bonuses are paid on all new accounts.
*** The gross and net rates include the six-month fixed introductory bonus. At the end of the bonus period, rates without bonus will apply. Please see the Advantage Saver without bonus' table.
| Interest Tiers | Annual Interest | Monthly Interest | |||
|---|---|---|---|---|---|
| AER / Gross % Without bonus | Net % without bonus | AER % without bonus | Gross % without bonus | Net % without bonus | |
| £100,000+ | 1.00 | 0.80 | 1.00 | 1.00 | 0.80 |
| £50,000+ | 0.90 | 0.72 | 0.90 | 0.90 | 0.72 |
| £25,000+ | 0.80 | 0.64 | 0.80 | 0.80 | 0.64 |
| £10,000+ | 0.75 | 0.60 | 0.75 | 0.75 | 0.60 |
| £2,500+ | 0.75 | 0.60 | 0.75 | 0.75 | 0.60 |
| £250+ | 0.75 | 0.60 | 0.75 | 0.75 | 0.60 |
| £1+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
Interest rates are variable. For full account information, see Advantage Saver.
Explanation of terms
AER means Annual Equivalent Rate. AER illustrates what your interest rate would be if interest was paid and compounded each year and allows you to easily compare different offers.
Net rate is the rate payable after the deduction of lower rate tax (which may be reclaimed by non-taxpayers on completion of an Inland Revenue R85 form). As the rate of tax may vary, the net rate is given for illustration only and is rounded to two decimal places.
Gross rate means that credit interest is paid without income tax being deducted. You can receive your interest paid gross if you are a non-tax payer and have completed an Inland Revenue R85 form.
Back to top