| Amount Invested | Annual Interest | |
|---|---|---|
| AER/Gross % including bonus* | Net % including bonus* | |
| £100,000+ | 2.50 | 2.00 |
| £50,000+ | 2.50 | 2.00 |
| £25,000+ | 2.50 | 2.00 |
| £10,000+ | 2.50 | 2.00 |
| £5,000+ | 1.60 | 1.28 |
| £2,500+ | 1.60 | 1.28 |
| £1+ | 1.60 | 1.28 |
* Includes a fixed introductory bonus of 1.50% AER, payable for 12 months from the date of account opening. At the end of the bonus period, rates without bonus will apply. Please see the ‘without bonus’ table for current rates.
| Amount Invested | Annual Interest | |
|---|---|---|
| AER/Gross % excluding bonus | Net % excluding bonus | |
| £100,000+ | 1.00 | 0.80 |
| £50,000+ | 1.00 | 0.80 |
| £25,000+ | 1.00 | 0.80 |
| £10,000+ | 1.00 | 0.80 |
| £5,000+ | 0.10 | 0.08 |
| £2,500+ | 0.10 | 0.08 |
| £1+ | 0.10 | 0.08 |
Interest rates are variable. View eSavings Account information.
Explanation of terms
AER means Annual Equivalent Rate. AER illustrates what your interest rate would be if interest was paid and compounded each year and allows you to easily compare different offers.
Net rate is the rate payable after the deduction of lower rate tax (which may be reclaimed by non-taxpayers on completion of an Inland Revenue R85 form). As the rate of tax may vary, the net rate is given for illustration only and is rounded to two decimal places.
Gross rate means that credit interest is paid without income tax being deducted. You can receive your interest paid gross if you are a non-tax payer and have completed an Inland Revenue R85 form.