Term Deposit - 6 months
Term Deposit - 1 year
Term Deposit - 2 years
Term Deposit - 3 years
| Amount Invested | Annual Option | Monthly Option | ||
|---|---|---|---|---|
| AER/Gross % | Net % | AER/Gross % | Net % | |
| £10,000+ | 2.00 | 1.60 | 2.00 | 1.60 |
| £2,000 to £9,999 | 2.00 | 1.60 | 2.00 | 1.60 |
Interest rates are fixed for the term of the deposit. View Term Deposit account information.
| Amount Invested | Annual Option | Monthly Option | ||
|---|---|---|---|---|
| AER/Gross % | Net % | AER/Gross % | Net % | |
| £10,000+ | 2.75 | 2.20 | 2.75 | 2.20 |
| £2,000 to £9,999 | 2.75 | 2.20 | 2.75 | 2.20 |
Interest rates are fixed for the term of the deposit. View Term Deposit account information.
| Amount Invested | Annual Option | Monthly Option | ||
|---|---|---|---|---|
| AER/Gross % | Net % | AER/Gross % | Net % | |
| £50,000+ | 4.00 | 3.20 | 4.00 | 3.20 |
| £10,000+ | 4.00 | 3.20 | 4.00 | 3.20 |
| £2,000 to £9,999 | 4.00 | 3.20 | 4.00 | 3.20 |
Interest rates are fixed for the term of the deposit. View Term Deposit account information.
| Amount Invested | Annual Option | Monthly Option | ||
|---|---|---|---|---|
| AER/Gross % | Net % | AER/Gross % | Net % | |
| £10,000+ | 4.25% | 3.40% | 4.25% | 3.40% |
| £2,000 to £9,999 | 4.25% | 3.40% | 4.25% | 3.40% |
Interest rates are fixed for the term of the deposit. View Term Deposit account information.
Term Deposit: on balances of £50,000+ interest will be paid gross.
These rates are subject to availability and can be withdrawn at anytime without notice.
Explanation of terms
AER means Annual Equivalent Rate. AER illustrates what your interest rate would be if interest was paid and compounded each year and allows you to easily compare different offers.
Net rate is the rate payable after the deduction of lower rate tax (which may be reclaimed by non-taxpayers on completion of an Inland Revenue R85 form). As the rate of tax may vary, the net rate is given for illustration only and is rounded to two decimal places.
Gross rate means that credit interest is paid without income tax being deducted. You can receive your interest paid gross if you are a non-tax payer and have completed an Inland Revenue R85 form.
Back to top