Advantage Saver with Premier bonus | Advantage Saver with Platinum bonus | Advantage Saver with Gold bonus | Advantage Saver with Silver bonus | Advantage Saver with Select bonus | Advantage Saver without bonus | Easy Saver 2012 | Internet Saver | Internet Saver without bonus | Cash ISA | Monthly Saver
Savings rates P to Z
If you can’t see your product in the list below it may be because it is no longer available, click here to see a list of our non marketed product rates.
AER means Annual Equivalent Rate. AER illustrates what your interest rate would be if interest was paid and compounded each year and allows you to easily compare different offers.
Net rate is the rate payable after the deduction of lower rate tax (which may be reclaimed by non-taxpayers on completion of an Inland Revenue R85 form). As the rate of tax may vary, the net rate is given for illustration only and is rounded to two decimal places.
Gross rate means that credit interest is paid without income tax being deducted. You can receive your interest paid gross if you are a non-tax payer and have completed an Inland Revenue R85 form.
| Interest Tiers | Annual Interest | Monthly Interest | ||||
|---|---|---|---|---|---|---|
| AER % With 6 month bonus* | Gross % with bonus *** | Net % with bonus *** | AER % With 6 month bonus* | Gross % with bonus *** | Net % with bonus *** | |
| £100,000+ | 3.63 | 4.00 | 3.20 | 3.27 | 3.59 | 2.87 |
| £50,000+ | 3.58 | 3.95 | 3.16 | 3.22 | 3.54 | 2.83 |
| £25,000+ | 3.53 | 3.90 | 3.12 | 3.17 | 3.49 | 2.79 |
| £10,000+ | 3.48 | 3.85 | 3.08 | 3.12 | 3.45 | 2.76 |
| £2,500+ | 3.43 | 3.80 | 3.04 | 3.07 | 3.40 | 2.72 |
| £250+ | 3.38 | 3.75 | 3.00 | 3.02 | 3.35 | 2.68 |
| £1+ | 0.10 | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
You need to be a Premier current account customer to hold this account.
*Accounts opened will receive an introductory bonus of 0.75% p.a. gross, payable for six months from the date of account opening. Bonuses are paid on all new accounts.
***The gross and net rates include the six-month introductory bonus. At the end of the bonus period, rates without bonus will apply. Please see the Advantage Saver without bonus' table.
View previous rates
Back to top
| Interest Tiers | Annual Interest | Monthly Interest | ||||
|---|---|---|---|---|---|---|
| AER % With 6 month bonus* | Gross % with bonus *** | Net % with bonus *** | AER % With 6 month bonus* | Gross % with bonus *** | Net % with bonus *** | |
| £100,000+ | 3.63 | 4.00 | 3.20 | 3.27 | 3.59 | 2.87 |
| £50,000+ | 3.58 | 3.95 | 3.16 | 3.22 | 3.54 | 2.83 |
| £25,000+ | 3.53 | 3.90 | 3.12 | 3.17 | 3.49 | 2.79 |
| £10,000+ | 3.48 | 3.85 | 3.08 | 3.12 | 3.45 | 2.76 |
| £2,500+ | 3.43 | 3.80 | 3.04 | 3.07 | 3.40 | 2.72 |
| £250+ | 3.38 | 3.75 | 3.00 | 3.02 | 3.35 | 2.68 |
| £1+ | 0.10 | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
You need to be a Platinum current account customer to hold this account.
*Accounts opened will receive an introductory bonus of 0.75% p.a. gross, payable for six months from the date of account opening. Bonuses are paid on all new accounts.
***The gross and net rates include the six-month introductory bonus. At the end of the bonus period, rates without bonus will apply. Please see the Advantage Saver without bonus' table.
View previous rates
Back to top
| Interest Tiers | Annual Interest | Monthly Interest | ||||
|---|---|---|---|---|---|---|
| AER % With 6 month bonus* | Gross % with bonus *** | Net % with bonus *** | AER % With 6 month bonus* | Gross % with bonus *** | Net % with bonus *** | |
| £100,000+ | 3.50 | 3.75 | 3.00 | 3.15 | 3.35 | 2.68 |
| £50,000+ | 3.45 | 3.70 | 2.96 | 3.10 | 3.30 | 2.64 |
| £25,000+ | 3.40 | 3.65 | 2.92 | 3.05 | 3.25 | 2.60 |
| £10,000+ | 3.35 | 3.60 | 2.88 | 3.00 | 3.20 | 2.56 |
| £2,500+ | 3.30 | 3.55 | 2.84 | 2.95 | 3.15 | 2.52 |
| £250+ | 3.25 | 3.50 | 2.80 | 2.90 | 3.11 | 2.48 |
| £1+ | 0.10 | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
You need to be a Gold current account customer to hold this account.
*Accounts opened will receive an introductory bonus of 0.50% p.a. gross, payable for six months from the date of account opening. Bonuses are paid on all new accounts.
***The gross and net rates include the six-month introductory bonus. At the end of the bonus period, rates without bonus will apply. Please see the Advantage Saver without bonus' table.
View previous rates
Back to top
| Interest Tiers | Annual Interest | Monthly Interest | ||||
|---|---|---|---|---|---|---|
| AER % With 6 month bonus* | Gross % with bonus *** | Net % with bonus *** | AER % With 6 month bonus* | Gross % with bonus *** | Net % with bonus *** | |
| £100,000+ | 3.38 | 3.50 | 2.80 | 3.02 | 3.11 | 2.48 |
| £50,000+ | 3.33 | 3.45 | 2.76 | 2.97 | 3.06 | 2.45 |
| £25,000+ | 3.28 | 3.40 | 2.72 | 2.92 | 3.01 | 2.41 |
| £10,000+ | 3.23 | 3.35 | 2.68 | 2.87 | 2.96 | 2.37 |
| £2,500+ | 3.18 | 3.30 | 2.64 | 2.82 | 2.91 | 2.33 |
| £250+ | 3.13 | 3.25 | 2.60 | 2.77 | 2.86 | 2.29 |
| £1+ | 0.10 | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
You need to be a Silver current account customer to hold this account.
*Accounts opened will receive an introductory bonus of 0.25% p.a. gross, payable for six months from the date of account opening. Bonuses are paid on all new accounts.
***The gross and net rates include the six-month introductory bonus. At the end of the bonus period, rates without bonus will apply. Please see the Advantage Saver without bonus' table.
View previous rates
Back to top
| Interest Tiers | Annual Interest | Monthly Interest | ||||
|---|---|---|---|---|---|---|
| AER % With 6 month bonus* | Gross % with bonus *** | Net % with bonus *** | AER % With 6 month bonus* | Gross % with bonus *** | Net % with bonus *** | |
| £100,000+ | 3.38 | 3.50 | 2.80 | 3.02 | 3.11 | 2.48 |
| £50,000+ | 3.33 | 3.45 | 2.76 | 2.97 | 3.06 | 2.45 |
| £25,000+ | 3.28 | 3.40 | 2.72 | 2.92 | 3.01 | 2.41 |
| £10,000+ | 3.23 | 3.35 | 2.68 | 2.87 | 2.96 | 2.37 |
| £2,500+ | 3.18 | 3.30 | 2.64 | 2.82 | 2.91 | 2.33 |
| £250+ | 3.13 | 3.25 | 2.60 | 2.77 | 2.86 | 2.29 |
| £1+ | 0.10 | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
You need to be a Select current account customer to hold this account.
*Accounts opened will receive an introductory bonus of 0.25% p.a. gross, payable for six months from the date of account opening. Bonuses are paid on all new accounts.
***The gross and net rates include the six-month introductory bonus. At the end of the bonus period, rates without bonus will apply. Please see the Advantage Saver without bonus' table.
View previous rates
Back to top
| Interest Tiers | Annual Interest | Monthly Interest | |||
|---|---|---|---|---|---|
| AER / Gross % Without bonus | Net % without bonus | AER % without bonus | Gross % without bonus | Net % without bonus | |
| £100,000+ | 3.25 | 2.60 | 2.90 | 2.86 | 2.29 |
| £50,000+ | 3.20 | 2.56 | 2.85 | 2.81 | 2.25 |
| £25,000+ | 3.15 | 2.52 | 2.80 | 2.76 | 2.21 |
| £10,000+ | 3.10 | 2.48 | 2.75 | 2.72 | 2.17 |
| £2,500+ | 3.05 | 2.44 | 2.70 | 2.67 | 2.13 |
| £250+ | 3.00 | 2.40 | 2.65 | 2.62 | 2.09 |
| £1+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
| Amount Invested | AER/Tax-free (per annum) |
|---|---|
| £21,000+ | 4.50 |
| £15,000+ | 4.40 |
| £9,000+ | 4.25 |
| £3,000+ | 4.10 |
| £10+ | 3.25 |
Lloyds TSB Cash ISA is provided by Lloyds TSB Bank plc, which is an approved ISA Manager.
Click here for information about Cash ISA.
| Annual Interest | 12 months from account opening: no lower than 0.50% below Base Rate | 12 months from the first anniversary of account opening: no lower than Base Rate | 12 months from the second anniversary of account opening: at least 0.50% above the Base Rate | 12 months from the third anniversary of account opening: at least 1.00% above Base Rate | From the fourth anniversary of account opening until 31 December 2012: at no lower than 1.50% below Base Rate | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| AER/ Gross % | Net % | AER/ Gross % | Net % | AER/ Gross % | Net % | AER/ Gross % | Net % | AER/ Gross % | Net % | |
| Amount Invested £1+ | 2.50% | 2.00% | 3.00% | 2.40% | 3.50% | 2.80% | 4.00% | 3.20% | 1.50% | 1.20% |
*Guaranteed to track movements in the Bank of England base rate until 31 December 2012.
Click here for information about Easy Saver 2012.
| Amount Invested | Annual Option | Monthly Option | |||
|---|---|---|---|---|---|
| AER/Gross % with 12 Month Bonus* | Net % with 12 Month Bonus* | AER % with 12 Month Bonus* | Gross% with 12 Month Bonus* | Net % with 12 Month Bonus* | |
| £100,000+ | 4.75 | 3.80 | 4.75 | 4.65 | 3.72 |
| £50,000+ | 4.50 | 3.60 | 4.50 | 4.41 | 3.53 |
| £25,000+ | 4.50 | 3.60 | 4.50 | 4.41 | 3.53 |
| £10,000+ | 4.25 | 3.40 | 4.25 | 4.17 | 3.34 |
| £5,000+ | 4.00 | 3.20 | 4.00 | 3.93 | 3.14 |
| £2,500+ | 3.50 | 2.80 | 3.50 | 3.45 | 2.76 |
| £1+ | 3.00 | 2.40 | 3.00 | 2.96 | 2.37 |
* Includes an introductory bonus of 1.50% AER, payable for 12 months from the date of account opening. At the end of the bonus period, rates without bonus will apply. Please see the ‘without bonus’ table for current rates.
| Amount Invested | Annual option | Monthly option | |||
|---|---|---|---|---|---|
| AER/Gross % excluding bonus | Net % excluding bonus | AER % excluding bonus | Gross % excluding bonus | Net % excluding bonus | |
| £100,000+ | 3.50 | 2.80 | 3.50 | 3.45 | 2.76 |
| £50,000+ | 3.25 | 2.60 | 3.25 | 3.20 | 2.56 |
| £25,000+ | 3.25 | 2.60 | 3.25 | 3.20 | 2.56 |
| £10,000+ | 3.00 | 2.40 | 3.00 | 2.96 | 2.37 |
| £5,000+ | 2.75 | 2.20 | 2.75 | 2.72 | 2.17 |
| £2,500+ | 2.25 | 1.80 | 2.25 | 2.23 | 1.78 |
| £1+ | 1.75 | 1.40 | 1.75 | 1.74 | 1.39 |
Click here for information about Internet Saver.
| Amount Invested | Full Year | Months 1 - 6 without bonus | Months 7 - 12 with bonus* | ||
|---|---|---|---|---|---|
| AER % | Gross % | Net % | Gross % *** | Net % *** | |
| £1+ | 4.55 | 4.00 | 3.20 | 5.00 | 4.00 |
For accounts opened before the 03/03/08 view previous rates.
Click here for information about Monthly Saver.
Back to top