Savings rates
Exclusive Saver with Platinum bonus | Exclusive Saver with Gold bonus | Exclusive Saver with Select bonus | Exclusive Saver without bonus | Guaranteed Tracker | Monthly Saver |Online Saver 6 month bonus | Online Saver without 6 month bonus | Reward Savings account with bonus | Reward Savings without bonus | Young Savers account
If you can’t see your product in the list below it may be because it is no longer available, click here to see a list of our non marketed product rates.
AER means Annual Equivalent Rate. AER illustrates what your interest rate would be if interest was paid and compounded each year and allows you to easily compare different offers.
Net rate is the rate payable after the deduction of lower rate tax (which may be reclaimed by non-taxpayers on completion of an Inland Revenue R85 form). As the rate of tax may vary, the net rate is given for illustration only and is rounded to two decimal places.
Gross rate means that credit interest is paid without income tax being deducted. You can receive your interest paid gross if you are a non-tax payer and have completed an Inland Revenue R85 form.
| Interest Tiers | Annual Interest | Monthly Interest | ||||
|---|---|---|---|---|---|---|
| AER % with 6 months bonus * | Gross % including bonus*** | Net % including bonus*** | AER % with 6 months bonus * | Gross % including bonus*** | Net % including bonus*** | |
| £100,000+ | 4.13 | 4.50 | 3.60 | 3.79 | 4.10 | 3.28 |
| £50,000+ | 4.03 | 4.40 | 3.52 | 3.69 | 4.00 | 3.20 |
| £25,000+ | 3.88 | 4.25 | 3.40 | 3.54 | 3.86 | 3.09 |
| £10,000+ | 3.63 | 4.00 | 3.20 | 3.29 | 3.61 | 2.89 |
| £2,500+ | 3.38 | 3.75 | 3.00 | 3.04 | 3.37 | 2.70 |
| £250+ | 3.13 | 3.50 | 2.80 | 2.78 | 3.13 | 2.50 |
| £1+ | 0.10 | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
These interest rates are correct as at 01/05/2008.
You need to be a Platinum current account customer to hold this account.
*Accounts opened will receive an introductory bonus of 0.75% p.a. gross, payable for six months from the date of account opening. When you apply for an Exclusive Saver, if you have a savings account of the same type as your current account, for example Select Saver and Select Account, we’ll convert it to an Exclusive Saver. However, you’ll only qualify for the bonus if you also change your current account, for example from Select to Platinum. Changing to or from a Plus account does not count.
***The gross and net rates include the six-month introductory bonus. At the end of the bonus period, rates without bonus will apply. Please see the 'Exclusive Saver without bonus' table.
| Interest Tiers | Annual Interest | Monthly Interest | ||||
|---|---|---|---|---|---|---|
| AER % with 6 months bonus* | Gross % including bonus*** | Net % including bonus*** | AER % with 6 months bonus* | Gross % including bonus*** | Net % including bonus*** | |
| £100,000+ | 4.00 | 4.25 | 3.40 | 3.66 | 3.85 | 3.08 |
| £50,000+ | 3.90 | 4.15 | 3.32 | 3.56 | 3.75 | 3.00 |
| £25,000+ | 3.75 | 4.00 | 3.20 | 3.41 | 3.61 | 2.89 |
| £10,000+ | 3.50 | 3.75 | 3.00 | 3.16 | 3.36 | 2.69 |
| £2,500+ | 3.25 | 3.50 | 2.80 | 2.91 | 3.12 | 2.50 |
| £250+ | 3.00 | 3.25 | 2.60 | 2.66 | 2.88 | 2.30 |
| £1+ | 0.10 | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
These interest rates are correct as at 01/05/2008.
You need to be a Gold current account customer to hold this account.
*Accounts opened will receive an introductory bonus of 0.50% p.a. gross, payable for six months from the date of account opening. When you apply for an Exclusive Saver, if you have a savings account of the same type as your current account, for example Select Saver and Select Account, we’ll convert it to an Exclusive Saver. However, you’ll only qualify for the bonus if you also change your current account, for example from Select to Platinum. Changing to or from a Plus account does not count.
***The gross and net rates include the six-month introductory bonus. At the end of the bonus period, rates without bonus will apply. Please see the 'Exclusive Saver without bonus' table.
| Interest Tiers | Annual Interest | Monthly Interest | ||||
|---|---|---|---|---|---|---|
| AER % with 6 months bonus* | Gross % including bonus*** | Net % including bonus*** | AER % with 6 months bonus* | Gross % including bonus*** | Net % including bonus*** | |
| £100,000+ | 3.88 | 4.00 | 3.20 | 3.53 | 3.60 | 2.88 |
| £50,000+ | 3.78 | 3.90 | 3.12 | 3.43 | 3.50 | 2.80 |
| £25,000+ | 3.63 | 3.75 | 3.00 | 3.28 | 3.36 | 2.68 |
| £10,000+ | 3.38 | 3.50 | 2.80 | 3.03 | 3.11 | 2.49 |
| £2,500+ | 3.13 | 3.25 | 2.60 | 2.78 | 2.87 | 2.30 |
| £250+ | 2.88 | 3.00 | 2.40 | 2.53 | 2.62 | 2.10 |
| 1+ | 0.10 | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
These interest rates are correct as at 01/05/2008.
You need to be a Select current account customer to hold this account.
*Accounts opened will receive an introductory bonus of 0.25% p.a. gross, payable for six months from the date of account opening. When you apply for an Exclusive Saver, if you have a savings account of the same type as your current account, for example Select Saver and Select Account, we’ll convert it to an Exclusive Saver. However, you’ll only qualify for the bonus if you also change your current account, for example from Select to Platinum. Changing to or from a Plus account does not count.
***The gross and net rates include the six-month introductory bonus. At the end of the bonus period, rates without bonus will apply. Please see the 'Exclusive Saver without bonus' table.
| Interest Tiers | Annual Interest | Monthly Interest | |||
|---|---|---|---|---|---|
| AER/Gross % excluding bonus | Net % excluding bonus | AER % excluding bonus | Gross % excluding bonus | Net % excluding bonus | |
| £100,000+ | 3.75 | 3.00 | 3.40 | 3.35 | 2.68 |
| £50,000+ | 3.65 | 2.92 | 3.30 | 3.25 | 2.60 |
| £25,000+ | 3.50 | 2.80 | 3.15 | 3.11 | 2.48 |
| £10,000+ | 3.25 | 2.60 | 2.90 | 2.86 | 2.29 |
| £2500+ | 3.00 | 2.40 | 2.65 | 2.62 | 2.09 |
| £250+ | 2.75 | 2.20 | 2.40 | 2.37 | 1.90 |
| £1+ | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
These interest rates are correct as at 01/05/2008.
You need to be a Select / Gold / Platinum current account customer to hold this account. Click here for information about the Advantage Saver.
| Tiers | Gross/AER % | Net % | Interest Rate Guarantee |
|---|---|---|---|
| £100,000+ | 3.65 | 2.92 | To be no lower than 1.35% below the base rate |
| £50,000+ | 3.55 | 2.84 | To be no lower than 1.45% below the base rate |
| £25,000+ | 3.40 | 2.72 | To be no lower than 1.60% below the base rate |
| £10,000+ | 3.15 | 2.52 | To be no lower than 1.85% below the base rate |
| £1+ | 2.90 | 2.32 | To be no lower than 2.10% below the base rate |
These interest rates are correct as at 10/04/2008.
| Interest Tiers | Annual Interest Only | ||
|---|---|---|---|
| AER % | Gross % | Net % | |
| £1+ | 8.00 | 8.00 | 6.40 |
These interest rates are correct as at 22/05/2006.
Back to top
| Amount Invested | Annual Interest | Monthly Interest | ||||
|---|---|---|---|---|---|---|
| AER % with 6 Month Bonus** | Gross % with 6 Month Bonus*** | Net % with 6 Month Bonus*** | AER % with 6 Month Bonus** | Gross % with 6 Month Bonus*** | Net % with 6 Month Bonus*** | |
| £250+ | 3.95 | 4.20 | 3.36 | 3.71 | 3.90 | 3.12 |
| £1+ | 0.10 | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
These interest rates are correct as at 01/05/2008.
* Accounts will receive an introductory bonus of 0.50% p.a gross payable for six months from the date of account opening.
***The gross and net rates include the six month introductory bonus. At the end of the bonus period, rates without bonus will apply. Please see the 'without bonus' table.
| Amount Invested | Annual option | Monthly Option | |||
|---|---|---|---|---|---|
| AER/Gross % excluding bonus | Net % excluding bonus | AER % excluding bonus | Gross % excluding bonus | Net % excluding bonus | |
| £250 + | 3.70 | 2.96 | 3.45 | 3.40 | 2.72 |
| £1 + | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
These interest rates are correct as at 01/05/2008.
| Interest tiers | No of withdrawals per year 0 - 2 | No of withdrawals per year 3 - 6 | No of withdrawals per year 7 - 12 # | ||||||
|---|---|---|---|---|---|---|---|---|---|
| AER % with 6 month bonus* | Gross % *** | Net % *** | AER % with 6 month bonus* | Gross % *** | Net % *** | AER % with 6 month bonus* | Gross % *** | Net % *** | |
| £25,000+ | 2.95 | 3.20 | 2.56 | 2.05 | 2.30 | 1.84 | 1.70 | 1.95 | 1.56 |
| £10,000+ | 2.45 | 2.70 | 2.16 | 1.55 | 1.80 | 1.44 | 1.20 | 1.45 | 1.16 |
| £2,500+ | 2.20 | 2.45 | 1.96 | 1.30 | 1.55 | 1.24 | 0.95 | 1.20 | 0.96 |
| £500+ | 1.95 | 2.20 | 1.76 | 1.05 | 1.30 | 1.04 | 0.70 | 0.95 | 0.76 |
| £1+ | 0.10 | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 | 0.10 | 0.10 | 0.08 |
These interest rates are correct as at 01/05/2008.
#Where 13 or more withdrawals are made in one year, the account will receive interest at the rate of 0.10% p.a. AER/ Gross, (0.08% p.a. Net).
* Accounts will receive an introductory bonus of 0.50% p.a gross payable for six months from the date of account opening.
***The gross and net rates include the six month introductory bonus. At the end of the bonus period, rates without bonus will apply. Please see the 'without bonus' table.
| Amount Invested | No. of withdrawals per year 0 - 2 | No. of withdrawals per year 3 - 6 | No. of withdrawals per year 7 - 12 # | |||
|---|---|---|---|---|---|---|
| AER/Gross % | Net % | AER/Gross % | Net % | AER/Gross % | Net % | |
| £25,000+ | 2.70 | 2.16 | 1.80 | 1.44 | 1.45 | 1.16 |
| £10,000+ | 2.20 | 1.76 | 1.30 | 1.04 | 0.95 | 0.76 |
| £2,500+ | 1.95 | 1.56 | 1.05 | 0.84 | 0.70 | 0.56 |
| £500+ | 1.70 | 1.36 | 0.80 | 0.64 | 0.45 | 0.36 |
| £1+ | 0.10 | 0.08 | 0.10 | 0.08 | 0.10 | 0.08 |
These interest rates are correct as at 01/05/2008.
#Where 13 or more withdrawals are made in one year, the account will receive interest at the rate of 0.10% p.a. AER/ Gross, (0.08% p.a. Net).
Interest is paid annually on the anniversary of opening your account.
Click here for more information about .
| Amount Invested | Interest Paid Quarterly | ||
|---|---|---|---|
| AER % | Gross % | Net % | |
| £1+ | 4.75 | 4.67 | 3.73 |
These interest rates are correct as at 01/05/2008.
Click here for information about Young Savers account.