Looking for a savings account but can’t decide which is right for you? Our simple table allows you to compare all our savings accounts at a glance, to help you find the best account for. Whether you’re looking for instant access to your savings, a tax free ISA, a fixed rate of interest, or a savings account for the kids, our simple table can help you find the account for you.
Simply click on the account name for more details of the account.
Account name | Interest rate up to (Including any bonus) | Minimum opening deposit | Access | Interest paid | Ways to manage your account | |
|---|---|---|---|---|---|---|
2.50% AER/Gross Variable | £1 | Instant | Monthly | Find out more about the eSavings account | ||
1.60% AER/Gross ‡ Variable | £1 | Instant | Yearly | Find out more about the Easy Saver account | ||
2.00% AER/Gross | £25 | Instant | Yearly | Find out more about the Monthly Saver account | ||
1.38% AER 0.85% Gross Variable | £250 | Instant | Monthly or Yearly | Find out more about the Advantage Saver account |
Account name | Interest rate up to (AER/TAX free)~ | Minimum opening deposit | Access | Interest paid | Way to manage your account | |
|---|---|---|---|---|---|---|
2.50% Variable** | £1 | Instant | Yearly | Find out more about the Cash ISA Saver account | ||
3.30% Fixed | £3,000 | Instant but withdrawals incur a loss of interest | Yearly | Find out more about the Fixed Rate Cash ISA Saver account |
Account name | Interest rate up to | Minimum opening deposit | Access | Interest paid | Ways to manage your account | |
|---|---|---|---|---|---|---|
3.90% AER | £2,000 | At maturity | Yearly or monthly | Find out more about the eBond account | ||
4.10% AER | £2,000 | At maturity | Yearly or monthly | Find out more about the Term Deposit account |
Account name | Interest rate up to | Minimum opening deposit | Access | Interest paid | Way to manage your account | |
|---|---|---|---|---|---|---|
0.50% AER Variable | £1 | Instant | Quarterly | Find out more about the Young Saver account | ||
Not applicable | £250 Voucher | None until Child's 18th birthday | At maturity | Find out more about the Child Trust account |
Key:
Online Branch Telephone